Usage statistics for dancehammers.com

Summary Period: July 2025
Generated 30-Jul-2025 00:01 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 127072
Total Files 66427
Total Pages 103761
Total Visits 12795
Total kB Files 2783532
Total kB In 51628
Total kB Out 2897584
Total Unique Sites 6765
Total Unique URLs 333
Total Unique Referrers 699
Total Unique User Agents 2518
. Avg Max
Hits per Hour 176 6874
Hits per Day 4235 10942
Files per Day 2214 8390
Pages per Day 3458 9880
Sites per Day 225 640
Visits per Day 426 717
kB Files per Day 92784 521605
kB In per Day 1721 5050
kB Out per Day 96586 526820
Hits by Response Code
Code 200 - OK 52.28% 66427
Code 206 - Partial Content 1.29% 1644
Code 301 - Moved Permanently 5.73% 7283
Code 302 - Found 9.55% 12141
Code 304 - Not Modified 0.02% 29
Code 400 - Bad Request 2.52% 3205
Code 401 - Unauthorized 0.01% 13
Code 403 - Forbidden 2.05% 2603
Code 404 - Not Found 26.38% 33519
Code 405 - Method Not Allowed 0.02% 30
Code 408 - Request Timeout 0.14% 174
Code 409 - Conflict 0.00% 1
Code 500 - Internal Server Error 0.00% 3

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7940 6.25% 4640 6.99% 6643 6.40% 456 3.56% 420 6.21% 521605 18.74% 3144 6.09% 526820 18.18%
2 4415 3.47% 2822 4.25% 4033 3.89% 460 3.60% 421 6.22% 341639 12.27% 1817 3.52% 345006 11.91%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 3364 2.65% 1960 2.95% 2824 2.72% 508 3.97% 448 6.62% 197459 7.09% 1701 3.29% 201075 6.94%
5 2148 1.69% 584 0.88% 1505 1.45% 543 4.24% 490 7.24% 25604 0.92% 1060 2.05% 28483 0.98%
6 2608 2.05% 597 0.90% 1567 1.51% 495 3.87% 443 6.55% 11347 0.41% 1145 2.22% 14813 0.51%
7 4154 3.27% 1715 2.58% 3294 3.17% 479 3.74% 438 6.47% 99316 3.57% 1643 3.18% 103403 3.57%
8 5071 3.99% 2669 4.02% 3974 3.83% 488 3.81% 444 6.56% 184503 6.63% 2063 4.00% 188996 6.52%
9 4277 3.37% 2368 3.56% 3559 3.43% 434 3.39% 424 6.27% 164122 5.90% 1906 3.69% 168501 5.82%
10 5766 4.54% 2982 4.49% 4946 4.77% 441 3.45% 378 5.59% 221810 7.97% 2018 3.91% 226276 7.81%
11 4950 3.90% 2584 3.89% 3647 3.51% 391 3.06% 377 5.57% 180626 6.49% 2015 3.90% 185118 6.39%
12 5684 4.47% 1776 2.67% 3752 3.62% 385 3.01% 333 4.92% 67497 2.42% 1833 3.55% 71979 2.48%
13 3533 2.78% 1713 2.58% 3027 2.92% 380 2.97% 370 5.47% 19039 0.68% 1510 2.93% 22933 0.79%
14 3438 2.71% 1751 2.64% 2936 2.83% 487 3.81% 425 6.28% 19350 0.70% 1435 2.78% 22840 0.79%
15 6926 5.45% 4479 6.74% 6401 6.17% 506 3.95% 425 6.28% 51045 1.83% 2439 4.72% 56013 1.93%
16 7226 5.69% 5438 8.19% 6939 6.69% 531 4.15% 445 6.58% 219073 7.87% 2624 5.08% 223780 7.72%
17 5361 4.22% 3558 5.36% 4519 4.36% 430 3.36% 386 5.71% 196603 7.06% 2329 4.51% 201459 6.95%
18 3663 2.88% 2209 3.33% 3236 3.12% 383 2.99% 329 4.86% 66884 2.40% 1574 3.05% 70601 2.44%
19 3224 2.54% 1433 2.16% 2405 2.32% 490 3.83% 410 6.06% 14954 0.54% 1348 2.61% 18403 0.64%
20 2976 2.34% 1416 2.13% 2540 2.45% 466 3.64% 399 5.90% 15738 0.57% 1168 2.26% 18696 0.65%
21 3289 2.59% 1576 2.37% 2833 2.73% 547 4.28% 451 6.67% 17982 0.65% 1415 2.74% 21732 0.75%
22 10942 8.61% 8390 12.63% 9880 9.52% 717 5.60% 640 9.46% 38474 1.38% 5050 9.78% 45283 1.56%
23 4223 3.32% 1588 2.39% 2906 2.80% 464 3.63% 364 5.38% 17985 0.65% 1683 3.26% 22388 0.77%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 5220 4.11% 1636 2.46% 3856 3.72% 499 3.90% 460 6.80% 19025 0.68% 2017 3.91% 23701 0.82%
26 3419 2.69% 1632 2.46% 2851 2.75% 522 4.08% 469 6.93% 18503 0.66% 1518 2.94% 22388 0.77%
27 3376 2.66% 1521 2.29% 2678 2.58% 508 3.97% 439 6.49% 17731 0.64% 1484 2.87% 21379 0.74%
28 5463 4.30% 1719 2.59% 3829 3.69% 462 3.61% 374 5.53% 17678 0.64% 1995 3.86% 23361 0.81%
29 4415 3.47% 1671 2.52% 3180 3.06% 379 2.96% 345 5.10% 17937 0.64% 1695 3.28% 22158 0.76%
30 1 0.00% 0 0.00% 1 0.00% 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 187 5632 4.43% 86 2605 3.92% 145 4364 4.21% 3862 115859 4.16% 72 2151 4.17% 4028 120852 4.17%
1 162 4876 3.84% 82 2476 3.73% 130 3916 3.77% 3731 111916 4.02% 64 1926 3.73% 3874 116214 4.01%
2 166 4988 3.93% 78 2365 3.56% 136 4090 3.94% 3815 114455 4.11% 65 1943 3.76% 3968 119037 4.11%
3 194 5835 4.59% 83 2499 3.76% 140 4227 4.07% 3816 114491 4.11% 74 2212 4.28% 4008 120239 4.15%
4 150 4520 3.56% 88 2643 3.98% 129 3874 3.73% 3822 114675 4.12% 66 1987 3.85% 3971 119142 4.11%
5 154 4627 3.64% 84 2527 3.80% 127 3815 3.68% 3887 116598 4.19% 71 2124 4.11% 4022 120662 4.16%
6 146 4389 3.45% 76 2302 3.47% 120 3610 3.48% 3667 110005 3.95% 59 1758 3.40% 3793 113789 3.93%
7 155 4670 3.68% 86 2599 3.91% 134 4023 3.88% 3761 112835 4.05% 71 2139 4.14% 3910 117304 4.05%
8 151 4557 3.59% 73 2192 3.30% 120 3605 3.47% 3345 100339 3.60% 64 1930 3.74% 3490 104709 3.61%
9 149 4487 3.53% 74 2243 3.38% 124 3727 3.59% 3661 109819 3.95% 62 1872 3.63% 3805 114157 3.94%
10 174 5246 4.13% 77 2319 3.49% 138 4150 4.00% 3680 110397 3.97% 74 2212 4.29% 3872 116149 4.01%
11 150 4526 3.56% 79 2370 3.57% 125 3772 3.64% 3498 104938 3.77% 75 2237 4.33% 3693 110788 3.82%
12 151 4550 3.58% 78 2358 3.55% 127 3825 3.69% 3660 109796 3.94% 64 1907 3.69% 3808 114240 3.94%
13 158 4754 3.74% 86 2602 3.92% 127 3817 3.68% 4182 125465 4.51% 66 1971 3.82% 4294 128818 4.45%
14 399 11981 9.43% 302 9086 13.68% 386 11582 11.16% 4488 134631 4.84% 163 4886 9.46% 4706 141177 4.87%
15 182 5483 4.31% 83 2494 3.75% 145 4359 4.20% 4172 125175 4.50% 69 2060 3.99% 4320 129613 4.47%
16 142 4274 3.36% 84 2533 3.81% 122 3678 3.54% 4254 127613 4.58% 60 1799 3.48% 4386 131588 4.54%
17 173 5206 4.10% 89 2678 4.03% 126 3797 3.66% 4151 124523 4.47% 66 1976 3.83% 4299 128956 4.45%
18 158 4750 3.74% 90 2700 4.06% 137 4116 3.97% 4205 126157 4.53% 69 2070 4.01% 4370 131091 4.52%
19 189 5689 4.48% 101 3052 4.59% 157 4720 4.55% 4460 133811 4.81% 79 2384 4.62% 4642 139248 4.81%
20 172 5170 4.07% 87 2610 3.93% 141 4253 4.10% 4061 121843 4.38% 68 2042 3.96% 4239 127163 4.39%
21 186 5607 4.41% 81 2450 3.69% 136 4086 3.94% 3804 114114 4.10% 65 1941 3.76% 3971 119131 4.11%
22 145 4373 3.44% 79 2399 3.61% 124 3729 3.59% 3554 106616 3.83% 61 1824 3.53% 3684 110524 3.81%
23 229 6882 5.42% 77 2325 3.50% 154 4626 4.46% 3249 97460 3.50% 76 2278 4.41% 3433 102992 3.55%

Top 30 of 333 Total URLs
# Hits kB F kB In kB Out URL
1 29627 23.32% 273958 9.84% 10445 20.23% 282309 9.74% /webalizer/
2 8225 6.47% 114595 4.12% 2819 5.46% 116796 4.03% /cgtus7/pages/registration.html
3 6005 4.73% 989585 35.55% 2194 4.25% 991204 34.21% /webalizer/usage_202501.html
4 4569 3.60% 747130 26.84% 1536 2.98% 747871 25.81% /webalizer/usage_202308.html
5 4115 3.24% 499272 17.94% 1501 2.91% 500368 17.27% /webalizer/usage_202507.html
6 3221 2.53% 25726 0.92% 2644 5.12% 36559 1.26% /wordpress/
7 2313 1.82% 0 0.00% 2123 4.11% 10451 0.36% /wordpress/wp-cron.php
8 1720 1.35% 113 0.00% 887 1.72% 4033 0.14% /robots.txt
9 1581 1.24% 795 0.03% 778 1.51% 1382 0.05% /webalizer/usage_202503.html
10 1094 0.86% 15797 0.57% 584 1.13% 16159 0.56% /webalizer/usage_202302.html
11 259 0.20% 743 0.03% 84 0.16% 808 0.03% /cgtus9/
12 155 0.12% 89 0.00% 112 0.22% 308 0.01% /wordpress/wp-content/themes/dancehammers/js/skip-link-focus-fix.js
13 149 0.12% 301 0.01% 111 0.22% 530 0.02% /wordpress/wp-content/themes/dancehammers/js/functions.js
14 141 0.11% 4342 0.16% 157 0.30% 4738 0.16% /wordpress/wp-includes/js/jquery/jquery.min.js
15 136 0.11% 671 0.02% 154 0.30% 1043 0.04% /wordpress/wp-includes/js/jquery/jquery-migrate.min.js
16 117 0.09% 70 0.00% 117 0.23% 275 0.01% /css/calendar_styles.css
17 117 0.09% 185 0.01% 151 0.29% 401 0.01% /css/styles.css
18 113 0.09% 2 0.00% 29 0.06% 52 0.00% /info.php
19 113 0.09% 2064 0.07% 83 0.16% 2170 0.07% /wordpress/wp-includes/css/dist/block-library/style.min.css
20 111 0.09% 1817 0.07% 101 0.20% 1982 0.07% /wordpress/wp-content/themes/dancehammers/genericons/genericons.css
21 111 0.09% 142 0.01% 159 0.31% 320 0.01% /wordpress/wp-content/themes/dancehammers/style.css
22 97 0.08% 39 0.00% 73 0.14% 437 0.02% /wordpress/comments/feed/
23 79 0.06% 336 0.01% 68 0.13% 506 0.02% /cgtus7/pages/about_us.html
24 79 0.06% 705 0.03% 78 0.15% 965 0.03% /wordpress/donations/
25 79 0.06% 431 0.02% 52 0.10% 489 0.02% /wordpress/wp-includes/js/wp-emoji-release.min.js
26 60 0.05% 50 0.00% 28 0.06% 195 0.01% /js/pngfix.js
27 59 0.05% 38 0.00% 28 0.05% 179 0.01% /script.js
28 48 0.04% 17 0.00% 40 0.08% 159 0.01% /wordpress/feed/
29 40 0.03% 73 0.00% 33 0.06% 166 0.01% /_donate/
30 36 0.03% 79 0.00% 52 0.10% 245 0.01% /wordpress/wp-json/oembed/1.0/embed

Top 10 of 333 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6005 4.73% 989585 35.55% 2194 4.25% 991204 34.21% /webalizer/usage_202501.html
2 4569 3.60% 747130 26.84% 1536 2.98% 747871 25.81% /webalizer/usage_202308.html
3 4115 3.24% 499272 17.94% 1501 2.91% 500368 17.27% /webalizer/usage_202507.html
4 29627 23.32% 273958 9.84% 10445 20.23% 282309 9.74% /webalizer/
5 8225 6.47% 114595 4.12% 2819 5.46% 116796 4.03% /cgtus7/pages/registration.html
6 3221 2.53% 25726 0.92% 2644 5.12% 36559 1.26% /wordpress/
7 1094 0.86% 15797 0.57% 584 1.13% 16159 0.56% /webalizer/usage_202302.html
8 10 0.01% 10750 0.39% 16 0.03% 9983 0.34% /cgtus7/files/earthmatters.pdf
9 141 0.11% 4342 0.16% 157 0.30% 4738 0.16% /wordpress/wp-includes/js/jquery/jquery.min.js
10 5 0.00% 4091 0.15% 4 0.01% 4108 0.14% /aoddk3/pdf/aoddk3flyer.pdf

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 3221 2.53% 626 25.05% /wordpress/
2 1094 0.86% 370 14.81% /webalizer/usage_202302.html
3 2313 1.82% 368 14.73% /wordpress/wp-cron.php
4 1581 1.24% 176 7.04% /webalizer/usage_202503.html
5 29627 23.32% 160 6.40% /webalizer/
6 4115 3.24% 141 5.64% /webalizer/usage_202507.html
7 259 0.20% 136 5.44% /cgtus9/
8 79 0.06% 59 2.36% /cgtus7/pages/about_us.html
9 79 0.06% 36 1.44% /wordpress/donations/
10 48 0.04% 35 1.40% /wordpress/feed/

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 3221 2.53% 2684 57.93% /wordpress/
2 4115 3.24% 440 9.50% /webalizer/usage_202507.html
3 2313 1.82% 362 7.81% /wordpress/wp-cron.php
4 1581 1.24% 158 3.41% /webalizer/usage_202503.html
5 29627 23.32% 157 3.39% /webalizer/
6 259 0.20% 138 2.98% /cgtus9/
7 1094 0.86% 88 1.90% /webalizer/usage_202302.html
8 97 0.08% 84 1.81% /wordpress/comments/feed/
9 79 0.06% 53 1.14% /cgtus7/pages/about_us.html
10 79 0.06% 46 0.99% /wordpress/donations/

Top 30 of 6765 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 21402 16.84% 21399 32.21% 1220432 43.84% 7069 13.69% 1225974 42.31% 6 0.05% 37.18.41.115
2 13875 10.92% 13875 20.89% 158301 5.69% 4357 8.44% 162014 5.59% 2 0.02% 91.84.99.54
3 8918 7.02% 7459 11.23% 1010343 36.30% 3228 6.25% 1012688 34.95% 2 0.02% 65.109.64.79
4 4250 3.34% 1524 2.29% 0 0.00% 2011 3.89% 1127 0.04% 404 3.16% 91.225.160.193
5 3185 2.51% 10 0.02% 6 0.00% 741 1.44% 1912 0.07% 10 0.08% 185.177.72.111
6 2328 1.83% 2325 3.50% 81 0.00% 2135 4.13% 10601 0.37% 367 2.87% 184.105.142.2
7 2282 1.80% 2281 3.43% 209503 7.53% 776 1.50% 210055 7.25% 9 0.07% 185.21.49.102
8 1875 1.48% 0 0.00% 0 0.00% 395 0.77% 1057 0.04% 3 0.02% 213.136.84.241
9 1686 1.33% 786 1.18% 8359 0.30% 1250 2.42% 11639 0.40% 96 0.75% 86.48.0.79
10 1192 0.94% 2 0.00% 31 0.00% 83 0.16% 690 0.02% 2 0.02% 40.113.89.45
11 1145 0.90% 8 0.01% 0 0.00% 264 0.51% 684 0.02% 5 0.04% 185.177.72.106
12 1022 0.80% 8 0.01% 2 0.00% 232 0.45% 607 0.02% 12 0.09% 185.177.72.10
13 1021 0.80% 6 0.01% 0 0.00% 236 0.46% 610 0.02% 3 0.02% 185.177.72.236
14 912 0.72% 6 0.01% 1 0.00% 281 0.54% 494 0.02% 3 0.02% 157.230.60.129
15 856 0.67% 4 0.01% 57 0.00% 57 0.11% 530 0.02% 2 0.02% 52.169.249.88
16 573 0.45% 0 0.00% 123 0.00% 95 0.18% 283 0.01% 2 0.02% 43.154.180.41
17 552 0.43% 4 0.01% 1 0.00% 177 0.34% 299 0.01% 2 0.02% 137.184.139.63
18 531 0.42% 3 0.00% 26 0.00% 35 0.07% 321 0.01% 5 0.04% 4.197.236.174
19 502 0.40% 26 0.04% 258 0.01% 216 0.42% 703 0.02% 163 1.27% 79.124.58.198
20 495 0.39% 3 0.00% 0 0.00% 114 0.22% 294 0.01% 3 0.02% 185.177.72.205
21 445 0.35% 0 0.00% 0 0.00% 26 0.05% 242 0.01% 1 0.01% 52.169.161.131
22 429 0.34% 4 0.01% 60 0.00% 151 0.29% 1014 0.04% 4 0.03% 104.156.155.31
23 421 0.33% 129 0.19% 2555 0.09% 201 0.39% 3488 0.12% 124 0.97% Invalid
24 406 0.32% 0 0.00% 0 0.00% 260 0.50% 1452 0.05% 17 0.13% 194.50.16.252
25 382 0.30% 3 0.00% 0 0.00% 86 0.17% 228 0.01% 7 0.05% 185.177.72.210
26 369 0.29% 1 0.00% 27 0.00% 26 0.05% 234 0.01% 3 0.02% 172.190.142.176
27 350 0.28% 2 0.00% 118 0.00% 69 0.13% 629 0.02% 11 0.09% 78.153.140.151
28 340 0.27% 2 0.00% 0 0.00% 79 0.15% 203 0.01% 3 0.02% 185.177.72.204
29 335 0.26% 3 0.00% 7 0.00% 79 0.15% 217 0.01% 3 0.02% 185.177.72.16
30 318 0.25% 2 0.00% 0 0.00% 73 0.14% 189 0.01% 3 0.02% 185.177.72.202

Top 10 of 6765 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 21402 16.84% 21399 32.21% 1220432 43.84% 7069 13.69% 1225974 42.31% 6 0.05% 37.18.41.115
2 8918 7.02% 7459 11.23% 1010343 36.30% 3228 6.25% 1012688 34.95% 2 0.02% 65.109.64.79
3 2282 1.80% 2281 3.43% 209503 7.53% 776 1.50% 210055 7.25% 9 0.07% 185.21.49.102
4 13875 10.92% 13875 20.89% 158301 5.69% 4357 8.44% 162014 5.59% 2 0.02% 91.84.99.54
5 1686 1.33% 786 1.18% 8359 0.30% 1250 2.42% 11639 0.40% 96 0.75% 86.48.0.79
6 31 0.02% 26 0.04% 3358 0.12% 7 0.01% 3067 0.11% 9 0.07% 46.61.245.217
7 140 0.11% 115 0.17% 2757 0.10% 145 0.28% 2925 0.10% 14 0.11% 34.123.170.104
8 127 0.10% 109 0.16% 2704 0.10% 126 0.24% 2824 0.10% 14 0.11% 34.72.176.129
9 421 0.33% 129 0.19% 2555 0.09% 201 0.39% 3488 0.12% 124 0.97% Invalid
10 113 0.09% 82 0.12% 2550 0.09% 128 0.25% 2685 0.09% 14 0.11% 104.197.69.115

Top 30 of 699 Total Referrers
# Hits Referrer
1 55623 43.77% - (Direct Request)
2 9052 7.12% https://mentorfortheboss.com/
3 6666 5.25% https://nexus-darknet-market-link.com
4 3260 2.57% https://detivetra.com/
5 3200 2.52% https://xn--80aaef8dd.xn--p1ai/
6 2536 2.00% https://\xe0\xea\xea\xe0\xf3\xed\xf2\xfb\xe2\xe0\xf0\xf4\xe5\xe9\xf1.\xf0\xf4
7 2281 1.80% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
8 2159 1.70% https://xn--80aaahqyca2a6anglt5h.xn--p1ai/
9 1746 1.37% http://dancehammers.com
10 1200 0.94% https://t.me/Voennaya_Rabota_Vakansii
11 958 0.75% https://www.google.com/search
12 657 0.52% https://xn--kr36-rzb.com
13 655 0.52% https://kraken11.rs
14 653 0.51% https://xn--krken9-xoc.com
15 633 0.50% https://kra7.rs
16 632 0.50% https://xn--kr9-onb.com
17 631 0.50% https://xn--krken10-bn4c.com
18 621 0.49% https://xn--krken-ucc.com
19 618 0.49% https://xn--krken-ucc.cc
20 614 0.48% https://xn--kr-nia.com
21 613 0.48% https://xn--kr37-rzb.com
22 599 0.47% https://xn--ra2-6ua.cc
23 598 0.47% https://xn--krken33-00c.com
24 594 0.47% https://xn--kr11-rzb.com
25 594 0.47% https://xn--kran-xva5q.com
26 593 0.47% https://kraken7.rs
27 593 0.47% https://xn--ra2-6ua.com
28 591 0.47% https://xn--krakn-m0a.cc
29 587 0.46% https://xn--krken15-bn4c.com
30 573 0.45% https://xn--kr-qia.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% wordpress

Top 15 of 2518 Total User Agents
# Hits User Agent
1 9248 7.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 8925 7.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 8918 7.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 8862 6.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 8858 6.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 8792 6.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 6666 5.25% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.158 Safari/537.36
8 4363 3.43% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 2709 2.13% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 2325 1.83% WordPress/6.7.2; https://www.dancehammers.com/wordpress
11 2279 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
12 1606 1.26% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 1439 1.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1289 1.01% Custom-AsyncHttpClient
15 1210 0.95% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)

Usage by Country for July 2025

Top 30 of 105 Total Countries
# Hits Files kB F kB In kB Out Country
1 35308 27.79% 18302 27.55% 1085497 39.00% 16813 32.57% 1129512 38.98% United States
2 23681 18.64% 21691 32.65% 1230486 44.21% 7970 15.44% 1239577 42.78% Russian Federation
3 15194 11.96% 14174 21.34% 166042 5.97% 4998 9.68% 171736 5.93% Great Britain (UK)
4 9782 7.70% 181 0.27% 743 0.03% 2376 4.60% 7099 0.24% Spain
5 4419 3.48% 992 1.49% 9624 0.35% 2047 3.96% 16847 0.58% China
6 4347 3.42% 1557 2.34% 343 0.01% 2074 4.02% 1717 0.06% Ukraine
7 4079 3.21% 20 0.03% 278 0.01% 286 0.55% 2584 0.09% Ireland
8 3891 3.06% 2986 4.50% 213971 7.69% 1509 2.92% 217123 7.49% France
9 3518 2.77% 3038 4.57% 5664 0.20% 1712 3.32% 7604 0.26% South Africa
10 3382 2.66% 1377 2.07% 28594 1.03% 2179 4.22% 34893 1.20% Unresolved/Unknown
11 3110 2.45% 348 0.52% 4307 0.15% 1781 3.45% 8616 0.30% Japan
12 2991 2.35% 176 0.26% 3718 0.13% 964 1.87% 6291 0.22% Germany
13 1814 1.43% 883 1.33% 9982 0.36% 1325 2.57% 13341 0.46% Denmark
14 1256 0.99% 156 0.23% 1945 0.07% 624 1.21% 4919 0.17% Netherlands
15 1127 0.89% 848 1.28% 2314 0.08% 555 1.08% 3209 0.11% Hong Kong
16 1088 0.86% 210 0.32% 3036 0.11% 543 1.05% 4328 0.15% Singapore
17 1054 0.83% 137 0.21% 2857 0.10% 372 0.72% 4616 0.16% Canada
18 826 0.65% 29 0.04% 280 0.01% 360 0.70% 1173 0.04% Bulgaria
19 505 0.40% 21 0.03% 542 0.02% 358 0.69% 1462 0.05% Nigeria
20 473 0.37% 27 0.04% 261 0.01% 221 0.43% 906 0.03% India
21 445 0.35% 314 0.47% 4973 0.18% 360 0.70% 5739 0.20% Switzerland
22 429 0.34% 67 0.10% 866 0.03% 86 0.17% 1184 0.04% Australia
23 379 0.30% 2 0.00% 335 0.01% 186 0.36% 577 0.02% Israel
24 292 0.23% 20 0.03% 113 0.00% 66 0.13% 312 0.01% Lithuania
25 267 0.21% 19 0.03% 211 0.01% 165 0.32% 459 0.02% Vietnam
26 226 0.18% 37 0.06% 970 0.03% 132 0.25% 1359 0.05% Romania
27 224 0.18% 88 0.13% 913 0.03% 163 0.32% 1382 0.05% Estonia
28 213 0.17% 17 0.03% 161 0.01% 101 0.20% 577 0.02% Turkey
29 212 0.17% 37 0.06% 249 0.01% 75 0.15% 570 0.02% Hungary
30 188 0.15% 1 0.00% 7 0.00% 43 0.08% 116 0.00% Taiwan


Generated by Webalizer Version 2.23