Usage statistics for dancehammers.com

Summary Period: March 2025
Generated 01-Apr-2025 00:01 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 327627
Total Files 260149
Total Pages 308155
Total Visits 14835
Total kB Files 23202705
Total kB In 117202
Total kB Out 23379078
Total Unique Sites 6833
Total Unique URLs 310
Total Unique Referrers 854
Total Unique User Agents 2297
. Avg Max
Hits per Hour 440 2625
Hits per Day 10568 18567
Files per Day 8391 13957
Pages per Day 9940 16839
Sites per Day 220 458
Visits per Day 478 581
kB Files per Day 748474 1282973
kB In per Day 3781 6443
kB Out per Day 754164 1291321
Hits by Response Code
Code 200 - OK 79.40% 260149
Code 206 - Partial Content 0.07% 229
Code 301 - Moved Permanently 7.32% 23983
Code 302 - Found 3.52% 11540
Code 304 - Not Modified 0.02% 72
Code 400 - Bad Request 1.06% 3457
Code 401 - Unauthorized 0.00% 5
Code 403 - Forbidden 0.58% 1915
Code 404 - Not Found 7.96% 26073
Code 408 - Request Timeout 0.06% 203
Code 500 - Internal Server Error 0.00% 1

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7287 2.22% 5777 2.22% 6726 2.18% 431 2.91% 354 5.18% 452433 1.95% 2638 2.25% 457747 1.96%
2 6625 2.02% 5135 1.97% 6125 1.99% 503 3.39% 402 5.88% 427172 1.84% 2443 2.08% 432102 1.85%
3 7232 2.21% 5761 2.21% 6773 2.20% 466 3.14% 356 5.21% 469366 2.02% 2866 2.45% 474938 2.03%
4 6599 2.01% 5362 2.06% 6233 2.02% 485 3.27% 382 5.59% 443836 1.91% 2434 2.08% 448369 1.92%
5 6308 1.93% 5038 1.94% 5671 1.84% 459 3.09% 371 5.43% 416771 1.80% 2370 2.02% 421450 1.80%
6 6833 2.09% 5451 2.10% 6143 1.99% 458 3.09% 407 5.96% 447144 1.93% 2595 2.21% 451712 1.93%
7 10172 3.10% 7957 3.06% 9436 3.06% 458 3.09% 419 6.13% 704424 3.04% 3765 3.21% 711054 3.04%
8 8430 2.57% 6935 2.67% 8042 2.61% 571 3.85% 411 6.01% 620132 2.67% 3044 2.60% 625132 2.67%
9 6790 2.07% 5371 2.06% 6331 2.05% 531 3.58% 353 5.17% 476825 2.06% 2496 2.13% 481212 2.06%
10 8496 2.59% 6585 2.53% 7799 2.53% 553 3.73% 398 5.82% 576931 2.49% 2914 2.49% 581539 2.49%
11 7699 2.35% 6247 2.40% 7219 2.34% 520 3.51% 360 5.27% 496504 2.14% 2907 2.48% 501291 2.14%
12 6938 2.12% 5462 2.10% 6318 2.05% 581 3.92% 354 5.18% 469187 2.02% 2469 2.11% 473347 2.02%
13 10716 3.27% 9017 3.47% 10283 3.34% 559 3.77% 377 5.52% 804100 3.47% 3821 3.26% 809551 3.46%
14 12906 3.94% 11001 4.23% 12325 4.00% 551 3.71% 369 5.40% 977912 4.21% 4693 4.00% 984201 4.21%
15 12538 3.83% 10523 4.04% 11965 3.88% 529 3.57% 357 5.22% 942967 4.06% 4661 3.98% 949567 4.06%
16 8568 2.62% 6494 2.50% 7964 2.58% 494 3.33% 328 4.80% 583878 2.52% 3140 2.68% 588778 2.52%
17 10332 3.15% 7621 2.93% 9779 3.17% 476 3.21% 395 5.78% 755548 3.26% 3832 3.27% 760972 3.25%
18 11679 3.56% 8849 3.40% 11152 3.62% 435 2.93% 353 5.17% 922408 3.98% 4449 3.80% 928954 3.97%
19 16046 4.90% 12460 4.79% 15289 4.96% 422 2.84% 342 5.01% 1258854 5.43% 5565 4.75% 1265970 5.41%
20 16869 5.15% 13546 5.21% 16321 5.30% 454 3.06% 407 5.96% 1282973 5.53% 5737 4.89% 1291321 5.52%
21 18567 5.67% 13957 5.37% 16839 5.46% 518 3.49% 429 6.28% 1236126 5.33% 6443 5.50% 1245277 5.33%
22 17055 5.21% 13506 5.19% 15937 5.17% 392 2.64% 342 5.01% 1200265 5.17% 6252 5.33% 1209532 5.17%
23 11464 3.50% 9279 3.57% 11030 3.58% 383 2.58% 307 4.49% 831030 3.58% 4154 3.54% 837546 3.58%
24 8145 2.49% 5772 2.22% 7562 2.45% 419 2.82% 349 5.11% 513755 2.21% 2975 2.54% 518842 2.22%
25 8238 2.51% 5921 2.28% 7494 2.43% 489 3.30% 415 6.07% 524817 2.26% 3082 2.63% 530826 2.27%
26 11533 3.52% 9011 3.46% 10757 3.49% 505 3.40% 392 5.74% 824356 3.55% 4003 3.42% 824746 3.53%
27 9461 2.89% 7591 2.92% 9174 2.98% 464 3.13% 377 5.52% 691909 2.98% 3329 2.84% 696384 2.98%
28 13242 4.04% 8855 3.40% 12495 4.05% 501 3.38% 458 6.70% 787122 3.39% 4121 3.52% 794511 3.40%
29 14789 4.51% 12987 4.99% 14243 4.62% 383 2.58% 299 4.38% 1115336 4.81% 5087 4.34% 1121779 4.80%
30 12937 3.95% 11415 4.39% 12356 4.01% 459 3.09% 340 4.98% 986325 4.25% 4380 3.74% 991261 4.24%
31 13133 4.01% 11263 4.33% 12374 4.02% 513 3.46% 412 6.03% 962299 4.15% 4540 3.87% 969167 4.15%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 449 13921 4.25% 354 10995 4.23% 417 12927 4.19% 30275 938524 4.04% 165 5124 4.37% 30559 947343 4.05%
1 484 15021 4.58% 332 10318 3.97% 461 14309 4.64% 30064 931994 4.02% 153 4740 4.04% 30327 940142 4.02%
2 409 12681 3.87% 328 10186 3.92% 389 12059 3.91% 29489 914170 3.94% 148 4598 3.92% 29720 921333 3.94%
3 429 13328 4.07% 336 10417 4.00% 401 12437 4.04% 30178 935528 4.03% 151 4680 3.99% 30418 942959 4.03%
4 429 13309 4.06% 343 10660 4.10% 403 12503 4.06% 30272 938432 4.04% 161 4988 4.26% 30528 946383 4.05%
5 419 13008 3.97% 335 10391 3.99% 402 12471 4.05% 30247 937659 4.04% 147 4549 3.88% 30438 943575 4.04%
6 439 13619 4.16% 343 10657 4.10% 401 12454 4.04% 30458 944198 4.07% 168 5194 4.43% 30721 952342 4.07%
7 422 13112 4.00% 339 10522 4.04% 398 12364 4.01% 30631 949553 4.09% 151 4674 3.99% 30863 956749 4.09%
8 434 13471 4.11% 351 10906 4.19% 413 12831 4.16% 31016 961506 4.14% 157 4870 4.15% 31262 969135 4.15%
9 447 13882 4.24% 351 10889 4.19% 420 13034 4.23% 31044 962354 4.15% 161 4997 4.26% 31320 970923 4.15%
10 467 14482 4.42% 361 11204 4.31% 428 13298 4.32% 31712 983073 4.24% 166 5136 4.38% 31982 991441 4.24%
11 432 13409 4.09% 357 11083 4.26% 406 12616 4.09% 31556 978223 4.22% 163 5051 4.31% 31798 985742 4.22%
12 424 13169 4.02% 347 10768 4.14% 401 12439 4.04% 30982 960428 4.14% 155 4803 4.10% 31201 967222 4.14%
13 427 13239 4.04% 356 11055 4.25% 402 12462 4.04% 31760 984559 4.24% 158 4899 4.18% 31986 991556 4.24%
14 429 13327 4.07% 353 10950 4.21% 411 12771 4.14% 32142 996400 4.29% 150 4654 3.97% 32346 1002731 4.29%
15 453 14062 4.29% 358 11100 4.27% 425 13175 4.28% 32406 1004587 4.33% 162 5037 4.30% 32665 1012605 4.33%
16 460 14286 4.36% 359 11129 4.28% 429 13324 4.32% 32473 1006664 4.34% 165 5110 4.36% 32563 1009460 4.32%
17 483 15002 4.58% 381 11811 4.54% 460 14278 4.63% 32844 1018176 4.39% 172 5330 4.55% 33100 1026107 4.39%
18 441 13688 4.18% 357 11073 4.26% 420 13036 4.23% 31934 989949 4.27% 159 4937 4.21% 32191 997933 4.27%
19 445 13803 4.21% 360 11166 4.29% 424 13144 4.27% 32108 995336 4.29% 160 4959 4.23% 32363 1003265 4.29%
20 426 13229 4.04% 352 10922 4.20% 408 12673 4.11% 31841 987058 4.25% 150 4657 3.97% 32066 994054 4.25%
21 431 13389 4.09% 349 10829 4.16% 407 12641 4.10% 31426 974208 4.20% 152 4719 4.03% 31666 981651 4.20%
22 461 14299 4.36% 337 10474 4.03% 405 12561 4.08% 30669 950728 4.10% 159 4925 4.20% 30925 958670 4.10%
23 415 12891 3.93% 343 10644 4.09% 398 12348 4.01% 30948 959401 4.13% 147 4571 3.90% 31153 965758 4.13%

Top 30 of 310 Total URLs
# Hits kB F kB In kB Out URL
1 88680 27.07% 1236561 5.33% 29049 24.79% 1260293 5.39% /cgtus7/pages/registration.html
2 54183 16.54% 8935603 38.51% 17377 14.83% 8950207 38.28% /webalizer/usage_202501.html
3 33037 10.08% 5423332 23.37% 10931 9.33% 5431323 23.23% /webalizer/usage_202403.html
4 26440 8.07% 3850490 16.60% 8976 7.66% 3857515 16.50% /webalizer/usage_202503.html
5 22066 6.74% 252348 1.09% 6936 5.92% 258258 1.10% /webalizer/
6 19631 5.99% 3174200 13.68% 6499 5.55% 3179165 13.60% /webalizer/usage_202402.html
7 3919 1.20% 29825 0.13% 3034 2.59% 44892 0.19% /wordpress/
8 2784 0.85% 0 0.00% 2556 2.18% 12544 0.05% /wordpress/wp-cron.php
9 1236 0.38% 2211 0.01% 500 0.43% 2505 0.01% /cgtus9/
10 1035 0.32% 66 0.00% 596 0.51% 2738 0.01% /robots.txt
11 973 0.30% 21346 0.09% 498 0.42% 21665 0.09% /webalizer/usage_202302.html
12 532 0.16% 85596 0.37% 178 0.15% 85740 0.37% /webalizer/usage_201506.html
13 257 0.08% 157 0.00% 188 0.16% 598 0.00% /wordpress/wp-content/themes/dancehammers/js/skip-link-focus-fix.js
14 232 0.07% 544 0.00% 161 0.14% 889 0.00% /wordpress/wp-content/themes/dancehammers/js/functions.js
15 228 0.07% 7934 0.03% 232 0.20% 8546 0.04% /wordpress/wp-includes/js/jquery/jquery.min.js
16 219 0.07% 1220 0.01% 211 0.18% 1761 0.01% /wordpress/wp-includes/js/jquery/jquery-migrate.min.js
17 191 0.06% 3414 0.01% 157 0.13% 3696 0.02% /wordpress/wp-includes/css/dist/block-library/style.min.css
18 188 0.06% 3088 0.01% 184 0.16% 3455 0.01% /wordpress/wp-content/themes/dancehammers/genericons/genericons.css
19 185 0.06% 116 0.00% 219 0.19% 538 0.00% /css/calendar_styles.css
20 184 0.06% 238 0.00% 236 0.20% 614 0.00% /wordpress/wp-content/themes/dancehammers/style.css
21 183 0.06% 305 0.00% 212 0.18% 701 0.00% /css/styles.css
22 148 0.05% 958 0.00% 99 0.08% 1097 0.00% /wordpress/wp-includes/js/wp-emoji-release.min.js
23 89 0.03% 657 0.00% 86 0.07% 959 0.00% /wordpress/donations/
24 83 0.03% 13280 0.06% 27 0.02% 13303 0.06% /webalizer/usage_202308.html
25 62 0.02% 24 0.00% 48 0.04% 274 0.00% /wordpress/comments/feed/
26 48 0.01% 7567 0.03% 17 0.01% 7580 0.03% /webalizer/usage_202405.html
27 39 0.01% 1 0.00% 11 0.01% 25 0.00% /info.php
28 38 0.01% 70 0.00% 33 0.03% 145 0.00% /_donate/
29 33 0.01% 37042 0.16% 38 0.03% 29951 0.13% /cgtus7/files/earthmatters.pdf
30 33 0.01% 88 0.00% 122 0.10% 110 0.00% /cgtus8/pages/page4.html

Top 10 of 310 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 54183 16.54% 8935603 38.51% 17377 14.83% 8950207 38.28% /webalizer/usage_202501.html
2 33037 10.08% 5423332 23.37% 10931 9.33% 5431323 23.23% /webalizer/usage_202403.html
3 26440 8.07% 3850490 16.60% 8976 7.66% 3857515 16.50% /webalizer/usage_202503.html
4 19631 5.99% 3174200 13.68% 6499 5.55% 3179165 13.60% /webalizer/usage_202402.html
5 88680 27.07% 1236561 5.33% 29049 24.79% 1260293 5.39% /cgtus7/pages/registration.html
6 22066 6.74% 252348 1.09% 6936 5.92% 258258 1.10% /webalizer/
7 532 0.16% 85596 0.37% 178 0.15% 85740 0.37% /webalizer/usage_201506.html
8 33 0.01% 37042 0.16% 38 0.03% 29951 0.13% /cgtus7/files/earthmatters.pdf
9 3919 1.20% 29825 0.13% 3034 2.59% 44892 0.19% /wordpress/
10 973 0.30% 21346 0.09% 498 0.42% 21665 0.09% /webalizer/usage_202302.html

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 3919 1.20% 1393 30.47% /wordpress/
2 33037 10.08% 834 18.25% /webalizer/usage_202403.html
3 973 0.30% 476 10.41% /webalizer/usage_202302.html
4 26440 8.07% 460 10.06% /webalizer/usage_202503.html
5 2784 0.85% 394 8.62% /wordpress/wp-cron.php
6 532 0.16% 230 5.03% /webalizer/usage_201506.html
7 15 0.00% 112 2.45% /wordpress/wp-login.php
8 88680 27.07% 105 2.30% /cgtus7/pages/registration.html
9 1236 0.38% 81 1.77% /cgtus9/
10 89 0.03% 51 1.12% /wordpress/donations/

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 3919 1.20% 3961 56.22% /wordpress/
2 33037 10.08% 798 11.33% /webalizer/usage_202403.html
3 26440 8.07% 610 8.66% /webalizer/usage_202503.html
4 2784 0.85% 390 5.54% /wordpress/wp-cron.php
5 532 0.16% 228 3.24% /webalizer/usage_201506.html
6 88680 27.07% 224 3.18% /cgtus7/pages/registration.html
7 15 0.00% 151 2.14% /wordpress/wp-login.php
8 973 0.30% 130 1.85% /webalizer/usage_202302.html
9 1236 0.38% 84 1.19% /cgtus9/
10 89 0.03% 48 0.68% /wordpress/donations/

Top 30 of 6833 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 108358 33.07% 108358 41.65% 9691306 41.77% 34910 29.79% 9720406 41.58% 6 0.04% 94.130.140.121
2 81937 25.01% 70955 27.27% 6580327 28.36% 26792 22.86% 6601877 28.24% 34 0.23% 91.201.113.132
3 29696 9.06% 29696 11.41% 2914196 12.56% 9805 8.37% 2922103 12.50% 3 0.02% 62.60.245.214
4 17420 5.32% 13941 5.36% 1765447 7.61% 5737 4.89% 1769912 7.57% 6 0.04% 89.248.165.81
5 8840 2.70% 7480 2.88% 707753 3.05% 2950 2.52% 710077 3.04% 1 0.01% 212.111.88.108
6 4488 1.37% 3891 1.50% 320334 1.38% 1436 1.22% 321332 1.37% 4 0.03% 185.125.230.68
7 3835 1.17% 3745 1.44% 311851 1.34% 1282 1.09% 312907 1.34% 14 0.09% 185.21.49.102
8 2798 0.85% 2796 1.07% 81 0.00% 2566 2.19% 12689 0.05% 392 2.64% 184.105.142.2
9 1754 0.54% 0 0.00% 47 0.00% 567 0.48% 5547 0.02% 100 0.67% 45.148.10.35
10 1314 0.40% 2 0.00% 0 0.00% 313 0.27% 784 0.00% 1 0.01% 178.128.109.236
11 1031 0.31% 865 0.33% 121504 0.52% 342 0.29% 121612 0.52% 96 0.65% 208.65.90.21
12 1015 0.31% 1012 0.39% 1722 0.01% 443 0.38% 1971 0.01% 2 0.01% 185.147.124.42
13 1001 0.31% 0 0.00% 7 0.00% 501 0.43% 1255 0.01% 2 0.01% 170.39.218.36
14 977 0.30% 0 0.00% 8 0.00% 281 0.24% 2641 0.01% 17 0.11% 45.148.10.34
15 940 0.29% 807 0.31% 109118 0.47% 312 0.27% 109266 0.47% 106 0.71% 208.102.51.6
16 924 0.28% 780 0.30% 105286 0.45% 309 0.26% 105542 0.45% 101 0.68% 72.49.49.11
17 774 0.24% 0 0.00% 1 0.00% 86 0.07% 462 0.00% 2 0.01% 193.41.206.202
18 740 0.23% 341 0.13% 3625 0.02% 516 0.44% 5080 0.02% 71 0.48% 5.253.19.26
19 592 0.18% 27 0.01% 282 0.00% 238 0.20% 762 0.00% 181 1.22% 92.255.57.58
20 577 0.18% 1 0.00% 0 0.00% 134 0.11% 245 0.00% 3 0.02% 170.39.218.189
21 541 0.17% 2 0.00% 0 0.00% 125 0.11% 256 0.00% 3 0.02% 170.39.218.202
22 473 0.14% 0 0.00% 0 0.00% 113 0.10% 217 0.00% 1 0.01% 170.39.218.138
23 463 0.14% 463 0.18% 51616 0.22% 124 0.11% 51757 0.22% 31 0.21% 95.217.37.214
24 459 0.14% 0 0.00% 20 0.00% 81 0.07% 635 0.00% 37 0.25% 195.178.110.163
25 436 0.13% 1 0.00% 26 0.00% 28 0.02% 271 0.00% 1 0.01% 137.184.58.92
26 415 0.13% 0 0.00% 82 0.00% 71 0.06% 584 0.00% 10 0.07% 78.153.140.151
27 398 0.12% 0 0.00% 2 0.00% 92 0.08% 762 0.00% 3 0.02% 195.178.110.159
28 380 0.12% 354 0.14% 3484 0.02% 303 0.26% 4749 0.02% 155 1.04% 66.249.66.66
29 379 0.12% 15 0.01% 1 0.00% 273 0.23% 1382 0.01% 198 1.33% 66.249.66.81
30 378 0.12% 2 0.00% 9 0.00% 42 0.04% 228 0.00% 1 0.01% 161.97.150.234

Top 10 of 6833 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 108358 33.07% 108358 41.65% 9691306 41.77% 34910 29.79% 9720406 41.58% 6 0.04% 94.130.140.121
2 81937 25.01% 70955 27.27% 6580327 28.36% 26792 22.86% 6601877 28.24% 34 0.23% 91.201.113.132
3 29696 9.06% 29696 11.41% 2914196 12.56% 9805 8.37% 2922103 12.50% 3 0.02% 62.60.245.214
4 17420 5.32% 13941 5.36% 1765447 7.61% 5737 4.89% 1769912 7.57% 6 0.04% 89.248.165.81
5 8840 2.70% 7480 2.88% 707753 3.05% 2950 2.52% 710077 3.04% 1 0.01% 212.111.88.108
6 4488 1.37% 3891 1.50% 320334 1.38% 1436 1.22% 321332 1.37% 4 0.03% 185.125.230.68
7 3835 1.17% 3745 1.44% 311851 1.34% 1282 1.09% 312907 1.34% 14 0.09% 185.21.49.102
8 1031 0.31% 865 0.33% 121504 0.52% 342 0.29% 121612 0.52% 96 0.65% 208.65.90.21
9 940 0.29% 807 0.31% 109118 0.47% 312 0.27% 109266 0.47% 106 0.71% 208.102.51.6
10 924 0.28% 780 0.30% 105286 0.45% 309 0.26% 105542 0.45% 101 0.68% 72.49.49.11

Top 30 of 854 Total Referrers
# Hits Referrer
1 71118 21.71% https://geely-v-spb1.ru/
2 64381 19.65% https://tdpromen.ru/
3 51709 15.78% - (Direct Request)
4 29170 8.90% https://copicsketch.ru
5 10816 3.30% https://tankautospb.ru/
6 8840 2.70% https://glory-casinoonline.com/
7 6634 2.02% https://nmu2.ru
8 6631 2.02% https://prochty.ru
9 6620 2.02% https://possosh.ru
10 6595 2.01% https://coduk.ru
11 6478 1.98% https://bel-co.ru
12 6445 1.97% https://domstv.ru
13 3835 1.17% https://aviasales.tp.st/e2iLbJlB
14 3815 1.16% https://betsafe-1.com/
15 1980 0.60% http://dancehammers.com
16 1270 0.39% https://kraken40.com
17 1261 0.38% https://xn--k1-h2s.com
18 1237 0.38% https://xn--krakent-fn4c.com
19 1230 0.38% https://vk82.com
20 1219 0.37% https://kraken30at.com
21 1213 0.37% https://kraken80.com
22 1200 0.37% https://xn--krkn-xva44n.com
23 1198 0.37% https://xn--krkenat-bn4c.com
24 1195 0.36% https://vk9at.com
25 1194 0.36% https://krakena-t.com
26 1169 0.36% https://xn--krakena-kb4c.com
27 1166 0.36% https://krakenat.com
28 1141 0.35% https://xn--v13-7ua.com
29 1111 0.34% https://www.google.com/search
30 555 0.17% https://familyicon.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 5 100.00% https://notes.io/wjszr

Top 15 of 2297 Total User Agents
# Hits User Agent
1 28672 8.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 28598 8.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 28571 8.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 28524 8.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 28381 8.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 8017 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 7781 2.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 7732 2.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 7668 2.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 5460 1.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 3970 1.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 3959 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 3955 1.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 3945 1.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 3939 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for March 2025

Top 30 of 95 Total Countries
# Hits Files kB F kB In kB Out Country
1 110824 33.83% 108758 41.81% 9700381 41.81% 36141 30.84% 9733250 41.63% Germany
2 99282 30.30% 83330 32.03% 7657455 33.00% 32877 28.05% 7687498 32.88% Russian Federation
3 30162 9.21% 29800 11.45% 2914424 12.56% 9969 8.51% 2923070 12.50% Iran
4 28785 8.79% 12142 4.67% 614532 2.65% 14473 12.35% 661704 2.83% United States
5 22342 6.82% 14523 5.58% 1778310 7.66% 7614 6.50% 1795111 7.68% Netherlands
6 7129 2.18% 1378 0.53% 43254 0.19% 3202 2.73% 46307 0.20% Unresolved/Unknown
7 5617 1.71% 1276 0.49% 11290 0.05% 2512 2.14% 22431 0.10% China
8 4742 1.45% 3953 1.52% 319314 1.38% 1789 1.53% 321622 1.38% France
9 3183 0.97% 761 0.29% 9142 0.04% 1448 1.24% 12992 0.06% Singapore
10 1849 0.56% 335 0.13% 3661 0.02% 1128 0.96% 7637 0.03% Japan
11 1732 0.53% 575 0.22% 8134 0.04% 907 0.77% 10767 0.05% Great Britain (UK)
12 1436 0.44% 223 0.09% 8117 0.03% 548 0.47% 10729 0.05% Canada
13 1424 0.43% 58 0.02% 1995 0.01% 229 0.20% 2966 0.01% Romania
14 1166 0.36% 1040 0.40% 2074 0.01% 501 0.43% 2519 0.01% Poland
15 776 0.24% 392 0.15% 8092 0.03% 683 0.58% 9210 0.04% Switzerland
16 554 0.17% 497 0.19% 53931 0.23% 174 0.15% 54164 0.23% Finland
17 543 0.17% 26 0.01% 848 0.00% 219 0.19% 1461 0.01% India
18 506 0.15% 243 0.09% 6775 0.03% 234 0.20% 6964 0.03% Ukraine
19 502 0.15% 37 0.01% 727 0.00% 187 0.16% 1421 0.01% Hong Kong
20 417 0.13% 14 0.01% 306 0.00% 238 0.20% 1081 0.00% Nigeria
21 331 0.10% 5 0.00% 283 0.00% 129 0.11% 808 0.00% Ghana
22 286 0.09% 58 0.02% 399 0.00% 120 0.10% 986 0.00% Hungary
23 284 0.09% 6 0.00% 37 0.00% 141 0.12% 331 0.00% Lithuania
24 256 0.08% 92 0.04% 7595 0.03% 127 0.11% 8010 0.03% Spain
25 226 0.07% 60 0.02% 8494 0.04% 79 0.07% 8652 0.04% European Union
26 222 0.07% 9 0.00% 107 0.00% 55 0.05% 238 0.00% Korea, Republic of
27 209 0.06% 71 0.03% 1020 0.00% 131 0.11% 1414 0.01% South Africa
28 206 0.06% 25 0.01% 745 0.00% 94 0.08% 1150 0.00% Brazil
29 198 0.06% 28 0.01% 206 0.00% 89 0.08% 654 0.00% Turkey
30 187 0.06% 0 0.00% 4 0.00% 27 0.02% 39 0.00% Taiwan


Generated by Webalizer Version 2.23