Usage statistics for dancehammers.com

Summary Period: January 2025
Generated 01-Feb-2025 06:28 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 256740
Total Files 206038
Total Pages 244689
Total Visits 12306
Total kB Files 16909078
Total kB In 98864
Total kB Out 17073455
Total Unique Sites 6004
Total Unique URLs 681
Total Unique Referrers 824
Total Unique User Agents 2204
. Avg Max
Hits per Hour 345 887
Hits per Day 8281 13928
Files per Day 6646 11327
Pages per Day 7893 13360
Sites per Day 193 387
Visits per Day 396 1085
kB Files per Day 545454 1107714
kB In per Day 3189 5547
kB Out per Day 550757 1116749
Hits by Response Code
Code 200 - OK 80.25% 206038
Code 206 - Partial Content 0.01% 16
Code 301 - Moved Permanently 4.21% 10813
Code 302 - Found 4.10% 10534
Code 304 - Not Modified 0.01% 22
Code 400 - Bad Request 1.19% 3066
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.46% 1183
Code 404 - Not Found 9.70% 24904
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.06% 161
Code 500 - Internal Server Error 0.00% 1

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7150 2.78% 5839 2.83% 6784 2.77% 1085 8.82% 376 6.26% 427767 2.53% 2482 2.51% 432257 2.53%
2 6205 2.42% 5098 2.47% 5873 2.40% 438 3.56% 348 5.80% 411210 2.43% 2417 2.44% 415882 2.44%
3 6731 2.62% 5869 2.85% 6491 2.65% 386 3.14% 290 4.83% 361357 2.14% 2479 2.51% 365609 2.14%
4 7348 2.86% 6203 3.01% 6871 2.81% 408 3.32% 336 5.60% 370669 2.19% 2791 2.82% 375459 2.20%
5 6258 2.44% 5379 2.61% 5909 2.41% 377 3.06% 322 5.36% 362451 2.14% 2302 2.33% 366681 2.15%
6 6320 2.46% 4993 2.42% 5862 2.40% 418 3.40% 310 5.16% 362524 2.14% 2354 2.38% 367552 2.15%
7 6132 2.39% 5028 2.44% 5656 2.31% 391 3.18% 329 5.48% 363936 2.15% 2331 2.36% 368469 2.16%
8 6534 2.54% 5338 2.59% 6161 2.52% 339 2.75% 267 4.45% 415492 2.46% 2478 2.51% 418712 2.45%
9 8816 3.43% 7450 3.62% 8651 3.54% 427 3.47% 321 5.35% 627782 3.71% 3192 3.23% 632078 3.70%
10 7123 2.77% 5956 2.89% 6865 2.81% 370 3.01% 274 4.56% 474503 2.81% 2722 2.75% 478961 2.81%
11 6695 2.61% 5229 2.54% 6413 2.62% 346 2.81% 271 4.51% 396843 2.35% 2637 2.67% 401801 2.35%
12 7188 2.80% 5109 2.48% 6499 2.66% 333 2.71% 246 4.10% 373142 2.21% 2904 2.94% 379297 2.22%
13 7128 2.78% 5386 2.61% 6532 2.67% 375 3.05% 303 5.05% 392803 2.32% 3033 3.07% 398027 2.33%
14 7338 2.86% 5417 2.63% 6731 2.75% 370 3.01% 352 5.86% 402189 2.38% 2910 2.94% 407287 2.39%
15 7582 2.95% 5788 2.81% 7282 2.98% 350 2.84% 287 4.78% 432704 2.56% 3048 3.08% 438708 2.57%
16 7700 3.00% 5486 2.66% 7230 2.95% 399 3.24% 333 5.55% 407907 2.41% 3120 3.16% 415078 2.43%
17 7085 2.76% 5388 2.62% 6864 2.81% 349 2.84% 272 4.53% 395563 2.34% 2893 2.93% 401911 2.35%
18 7388 2.88% 5543 2.69% 7098 2.90% 387 3.14% 306 5.10% 400018 2.37% 3082 3.12% 407053 2.38%
19 6652 2.59% 5046 2.45% 6500 2.66% 351 2.85% 267 4.45% 399373 2.36% 2502 2.53% 403617 2.36%
20 6901 2.69% 5181 2.51% 6655 2.72% 384 3.12% 288 4.80% 408385 2.42% 2584 2.61% 412605 2.42%
21 7210 2.81% 5363 2.60% 6614 2.70% 396 3.22% 301 5.01% 416067 2.46% 2794 2.83% 421298 2.47%
22 7157 2.79% 5526 2.68% 6716 2.74% 324 2.63% 254 4.23% 418155 2.47% 2941 2.98% 423023 2.48%
23 7332 2.86% 5723 2.78% 6986 2.86% 324 2.63% 270 4.50% 468355 2.77% 2823 2.86% 472671 2.77%
24 13158 5.13% 11327 5.50% 12726 5.20% 365 2.97% 300 5.00% 1047540 6.20% 4889 4.95% 1054248 6.17%
25 13018 5.07% 11230 5.45% 12747 5.21% 407 3.31% 282 4.70% 1050082 6.21% 4609 4.66% 1055779 6.18%
26 12690 4.94% 10917 5.30% 12452 5.09% 322 2.62% 234 3.90% 1034677 6.12% 4394 4.44% 1040224 6.09%
27 7696 3.00% 5844 2.84% 7208 2.95% 355 2.88% 281 4.68% 478815 2.83% 2990 3.02% 483773 2.83%
28 10358 4.03% 8228 3.99% 9921 4.05% 361 2.93% 304 5.06% 765797 4.53% 3794 3.84% 771399 4.52%
29 11298 4.40% 9269 4.50% 10611 4.34% 437 3.55% 355 5.91% 866972 5.13% 5029 5.09% 873074 5.11%
30 12621 4.92% 10582 5.14% 12421 5.08% 431 3.50% 298 4.96% 1068285 6.32% 4793 4.85% 1074178 6.29%
31 13928 5.42% 11303 5.49% 13360 5.46% 407 3.31% 387 6.45% 1107714 6.55% 5547 5.61% 1116749 6.54%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 341 10575 4.12% 270 8393 4.07% 328 10188 4.16% 22357 693060 4.10% 128 3967 4.01% 22582 700029 4.10%
1 334 10358 4.03% 268 8331 4.04% 314 9737 3.98% 21639 670803 3.97% 132 4102 4.15% 21859 677622 3.97%
2 337 10452 4.07% 272 8456 4.10% 313 9724 3.97% 22065 684004 4.05% 131 4074 4.12% 22271 690394 4.04%
3 337 10463 4.08% 273 8468 4.11% 320 9924 4.06% 22568 699595 4.14% 128 3969 4.01% 22786 706374 4.14%
4 347 10761 4.19% 264 8199 3.98% 327 10156 4.15% 21776 675053 3.99% 131 4071 4.12% 22039 683199 4.00%
5 333 10330 4.02% 275 8546 4.15% 315 9783 4.00% 22055 683702 4.04% 133 4109 4.16% 22260 690060 4.04%
6 350 10865 4.23% 281 8714 4.23% 330 10259 4.19% 22504 697615 4.13% 146 4525 4.58% 22720 704315 4.13%
7 362 11244 4.38% 298 9263 4.50% 332 10310 4.21% 23246 720630 4.26% 174 5388 5.45% 23487 728091 4.26%
8 353 10946 4.26% 283 8777 4.26% 329 10202 4.17% 22621 701266 4.15% 138 4289 4.34% 22858 708586 4.15%
9 340 10546 4.11% 270 8378 4.07% 323 10029 4.10% 22260 690052 4.08% 127 3941 3.99% 22474 696683 4.08%
10 329 10219 3.98% 270 8380 4.07% 320 9933 4.06% 22533 698508 4.13% 123 3825 3.87% 22727 704550 4.13%
11 352 10914 4.25% 274 8512 4.13% 331 10276 4.20% 22451 695986 4.12% 131 4059 4.11% 22687 703299 4.12%
12 347 10760 4.19% 271 8401 4.08% 332 10308 4.21% 22360 693157 4.10% 129 4009 4.06% 22579 699958 4.10%
13 331 10278 4.00% 271 8412 4.08% 318 9878 4.04% 22292 691054 4.09% 126 3897 3.94% 22487 697090 4.08%
14 335 10386 4.05% 268 8338 4.05% 323 10031 4.10% 22223 688908 4.07% 126 3901 3.95% 22426 695220 4.07%
15 334 10364 4.04% 270 8386 4.07% 322 9997 4.09% 22495 697350 4.12% 126 3898 3.94% 22702 703757 4.12%
16 345 10698 4.17% 274 8514 4.13% 335 10413 4.26% 23033 714026 4.22% 131 4057 4.10% 23244 720578 4.22%
17 342 10604 4.13% 278 8625 4.19% 330 10238 4.18% 23145 717507 4.24% 130 4029 4.08% 23354 723982 4.24%
18 351 10889 4.24% 276 8559 4.15% 336 10429 4.26% 22912 710272 4.20% 130 4027 4.07% 23141 717375 4.20%
19 361 11210 4.37% 285 8851 4.30% 348 10811 4.42% 23604 731734 4.33% 138 4282 4.33% 23861 739705 4.33%
20 344 10677 4.16% 280 8703 4.22% 336 10439 4.27% 23641 732870 4.33% 126 3921 3.97% 23852 739411 4.33%
21 358 11100 4.32% 289 8985 4.36% 342 10617 4.34% 23916 741396 4.38% 135 4186 4.23% 24129 748008 4.38%
22 364 11298 4.40% 294 9132 4.43% 341 10590 4.33% 24141 748364 4.43% 138 4274 4.32% 24381 755826 4.43%
23 348 10803 4.21% 281 8715 4.23% 336 10417 4.26% 23618 732167 4.33% 131 4061 4.11% 23850 739344 4.33%

Top 30 of 681 Total URLs
# Hits kB F kB In kB Out URL
1 85884 33.45% 1197962 7.08% 29309 29.65% 1220944 7.15% /cgtus7/pages/registration.html
2 79754 31.06% 12112342 71.63% 27174 27.49% 12131950 71.06% /webalizer/usage_202501.html
3 17761 6.92% 2938727 17.38% 5793 5.86% 2943514 17.24% /webalizer/usage_202412.html
4 3450 1.34% 0 0.00% 3154 3.19% 15541 0.09% /wordpress/wp-cron.php
5 3436 1.34% 28552 0.17% 2649 2.68% 42660 0.25% /wordpress/
6 3320 1.29% 37381 0.22% 1142 1.16% 38273 0.22% /webalizer/
7 2021 0.79% 208412 1.23% 824 0.83% 209001 1.22% /webalizer/usage_202302.html
8 1078 0.42% 3010 0.02% 717 0.72% 7951 0.05% /wordpress/wp-login.php
9 976 0.38% 64 0.00% 588 0.59% 2776 0.02% /robots.txt
10 832 0.32% 134983 0.80% 274 0.28% 135208 0.79% /webalizer/usage_201506.html
11 303 0.12% 698 0.00% 288 0.29% 1189 0.01% /wordpress/wp-content/themes/dancehammers/style.css
12 254 0.10% 40938 0.24% 83 0.08% 40931 0.24% /webalizer/usage_202308.html
13 216 0.08% 452 0.00% 131 0.13% 738 0.00% /wordpress/wp-content/themes/dancehammers/js/functions.js
14 214 0.08% 127 0.00% 131 0.13% 402 0.00% /wordpress/wp-content/themes/dancehammers/js/skip-link-focus-fix.js
15 205 0.08% 1043 0.01% 202 0.20% 1520 0.01% /wordpress/wp-includes/js/jquery/jquery-migrate.min.js
16 203 0.08% 1203 0.01% 138 0.14% 1462 0.01% /wordpress/wp-content/plugins/js_composer/assets/js/dist/js_composer_front.min.js
17 203 0.08% 6517 0.04% 201 0.20% 6992 0.04% /wordpress/wp-includes/js/jquery/jquery.min.js
18 196 0.08% 3623 0.02% 154 0.16% 3916 0.02% /wordpress/wp-includes/css/dist/block-library/style.min.css
19 193 0.08% 210 0.00% 678 0.69% 429 0.00% /wordpress/wp-admin/admin-ajax.php
20 191 0.07% 124 0.00% 201 0.20% 557 0.00% /css/calendar_styles.css
21 191 0.07% 3182 0.02% 200 0.20% 3550 0.02% /wordpress/wp-content/themes/dancehammers/genericons/genericons.css
22 190 0.07% 331 0.00% 186 0.19% 726 0.00% /css/styles.css
23 182 0.07% 12392 0.07% 250 0.25% 12832 0.08% /wordpress/wp-content/plugins/js_composer/assets/css/js_composer.min.css
24 140 0.05% 22838 0.14% 53 0.05% 22876 0.13% /webalizer/usage_202403.html
25 122 0.05% 435 0.00% 35 0.04% 461 0.00% /cgtus9/
26 115 0.04% 659 0.00% 73 0.07% 772 0.00% /wordpress/wp-includes/js/wp-emoji-release.min.js
27 101 0.04% 16564 0.10% 38 0.04% 16591 0.10% /webalizer/usage_202405.html
28 88 0.03% 805 0.00% 70 0.07% 1091 0.01% /wordpress/donations/
29 61 0.02% 25 0.00% 47 0.05% 248 0.00% /wordpress/comments/feed/
30 49 0.02% 23 0.00% 40 0.04% 125 0.00% /wordpress/feed/

Top 10 of 681 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 79754 31.06% 12112342 71.63% 27174 27.49% 12131950 71.06% /webalizer/usage_202501.html
2 17761 6.92% 2938727 17.38% 5793 5.86% 2943514 17.24% /webalizer/usage_202412.html
3 85884 33.45% 1197962 7.08% 29309 29.65% 1220944 7.15% /cgtus7/pages/registration.html
4 2021 0.79% 208412 1.23% 824 0.83% 209001 1.22% /webalizer/usage_202302.html
5 832 0.32% 134983 0.80% 274 0.28% 135208 0.79% /webalizer/usage_201506.html
6 254 0.10% 40938 0.24% 83 0.08% 40931 0.24% /webalizer/usage_202308.html
7 3320 1.29% 37381 0.22% 1142 1.16% 38273 0.22% /webalizer/
8 3436 1.34% 28552 0.17% 2649 2.68% 42660 0.25% /wordpress/
9 140 0.05% 22838 0.14% 53 0.05% 22876 0.13% /webalizer/usage_202403.html
10 101 0.04% 16564 0.10% 38 0.04% 16591 0.10% /webalizer/usage_202405.html

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 3436 1.34% 1463 37.50% /wordpress/
2 3320 1.29% 733 18.79% /webalizer/
3 832 0.32% 406 10.41% /webalizer/usage_201506.html
4 2021 0.79% 326 8.36% /webalizer/usage_202302.html
5 3450 1.34% 316 8.10% /wordpress/wp-cron.php
6 79754 31.06% 193 4.95% /webalizer/usage_202501.html
7 88 0.03% 67 1.72% /wordpress/donations/
8 122 0.05% 57 1.46% /cgtus9/
9 1078 0.42% 33 0.85% /wordpress/wp-login.php
10 38 0.01% 30 0.77% /cgtus7/pages/about_us.html

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 3436 1.34% 3766 60.70% /wordpress/
2 3320 1.29% 733 11.81% /webalizer/
3 832 0.32% 405 6.53% /webalizer/usage_201506.html
4 79754 31.06% 386 6.22% /webalizer/usage_202501.html
5 3450 1.34% 292 4.71% /wordpress/wp-cron.php
6 1078 0.42% 97 1.56% /wordpress/wp-login.php
7 88 0.03% 73 1.18% /wordpress/donations/
8 2021 0.79% 64 1.03% /webalizer/usage_202302.html
9 122 0.05% 55 0.89% /cgtus9/
10 61 0.02% 41 0.66% /wordpress/comments/feed/

Top 30 of 6004 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 144080 56.12% 144080 69.93% 11976421 70.83% 49228 49.79% 12013931 70.37% 1 0.01% 94.130.140.121
2 22380 8.72% 22380 10.86% 2347129 13.88% 7347 7.43% 2353143 13.78% 5 0.04% 212.111.88.108
3 15714 6.12% 1231 0.60% 196069 1.16% 5121 5.18% 204288 1.20% 7 0.06% 82.147.84.231
4 10858 4.23% 8687 4.22% 1096269 6.48% 3560 3.60% 1099108 6.44% 3 0.02% 62.60.245.214
5 3795 1.48% 3024 1.47% 381823 2.26% 1280 1.29% 382815 2.24% 3 0.02% 91.211.251.92
6 3545 1.38% 3534 1.72% 515 0.00% 3230 3.27% 16504 0.10% 335 2.72% 184.105.142.2
7 2654 1.03% 2654 1.29% 244212 1.44% 861 0.87% 244781 1.43% 2 0.02% 79.137.184.152
8 2101 0.82% 1046 0.51% 3211 0.02% 1541 1.56% 12631 0.07% 55 0.45% 145.239.154.4
9 1368 0.53% 1368 0.66% 15645 0.09% 468 0.47% 16011 0.09% 1 0.01% 37.18.38.106
10 962 0.37% 2 0.00% 241 0.00% 397 0.40% 2438 0.01% 5 0.04% 195.3.220.211
11 932 0.36% 932 0.45% 10661 0.06% 320 0.32% 10910 0.06% 1 0.01% 37.230.136.233
12 672 0.26% 543 0.26% 69247 0.41% 220 0.22% 69334 0.41% 2 0.02% 178.249.209.182
13 653 0.25% 490 0.24% 54025 0.32% 209 0.21% 54107 0.32% 1 0.01% 146.70.129.114
14 624 0.24% 615 0.30% 9116 0.05% 1375 1.39% 9668 0.06% 3 0.02% 2607:fb90:faa9:c450:7163:c9ef:3df9:f643
15 597 0.23% 29 0.01% 284 0.00% 248 0.25% 786 0.00% 158 1.28% 92.255.57.58
16 513 0.20% 114 0.06% 1552 0.01% 199 0.20% 2584 0.02% 91 0.74% Invalid
17 452 0.18% 452 0.22% 40138 0.24% 147 0.15% 40260 0.24% 1 0.01% 188.255.70.14
18 447 0.17% 209 0.10% 2262 0.01% 311 0.31% 3137 0.02% 30 0.24% 79.137.184.195
19 418 0.16% 33 0.02% 918 0.01% 133 0.13% 1294 0.01% 175 1.42% 5.181.190.248
20 322 0.13% 241 0.12% 15700 0.09% 119 0.12% 15784 0.09% 6 0.05% 176.120.193.211
21 251 0.10% 236 0.11% 2976 0.02% 192 0.19% 3738 0.02% 93 0.76% 66.249.66.66
22 244 0.10% 3 0.00% 2 0.00% 24 0.02% 142 0.00% 5 0.04% 193.41.206.36
23 241 0.09% 192 0.09% 5360 0.03% 243 0.25% 5737 0.03% 8 0.07% 185.210.97.75
24 239 0.09% 11 0.01% 1 0.00% 175 0.18% 885 0.01% 142 1.15% 66.249.66.81
25 231 0.09% 217 0.11% 1522 0.01% 180 0.18% 2300 0.01% 103 0.84% 66.249.66.67
26 227 0.09% 5 0.00% 0 0.00% 169 0.17% 870 0.01% 132 1.07% 66.249.66.82
27 223 0.09% 2 0.00% 0 0.00% 168 0.17% 865 0.01% 129 1.05% 66.249.66.83
28 218 0.08% 92 0.04% 395 0.00% 112 0.11% 1013 0.01% 74 0.60% 185.242.226.166
29 216 0.08% 5 0.00% 57 0.00% 84 0.08% 583 0.00% 6 0.05% 15.204.196.168
30 214 0.08% 2 0.00% 0 0.00% 19 0.02% 124 0.00% 3 0.02% 193.41.206.24

Top 10 of 6004 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 144080 56.12% 144080 69.93% 11976421 70.83% 49228 49.79% 12013931 70.37% 1 0.01% 94.130.140.121
2 22380 8.72% 22380 10.86% 2347129 13.88% 7347 7.43% 2353143 13.78% 5 0.04% 212.111.88.108
3 10858 4.23% 8687 4.22% 1096269 6.48% 3560 3.60% 1099108 6.44% 3 0.02% 62.60.245.214
4 3795 1.48% 3024 1.47% 381823 2.26% 1280 1.29% 382815 2.24% 3 0.02% 91.211.251.92
5 2654 1.03% 2654 1.29% 244212 1.44% 861 0.87% 244781 1.43% 2 0.02% 79.137.184.152
6 15714 6.12% 1231 0.60% 196069 1.16% 5121 5.18% 204288 1.20% 7 0.06% 82.147.84.231
7 672 0.26% 543 0.26% 69247 0.41% 220 0.22% 69334 0.41% 2 0.02% 178.249.209.182
8 653 0.25% 490 0.24% 54025 0.32% 209 0.21% 54107 0.32% 1 0.01% 146.70.129.114
9 452 0.18% 452 0.22% 40138 0.24% 147 0.15% 40260 0.24% 1 0.01% 188.255.70.14
10 129 0.05% 129 0.06% 20976 0.12% 42 0.04% 21011 0.12% 88 0.72% 89.22.225.223

Top 30 of 824 Total Referrers
# Hits Referrer
1 36362 14.16% - (Direct Request)
2 22380 8.72% https://betzula.cam/
3 11051 4.30% https://familyicon.ru
4 7942 3.09% https://next-car.site
5 7881 3.07% https://biofarma.top
6 7870 3.07% https://biopharmaonline.shop
7 7867 3.06% https://thebestoptions.net/
8 7845 3.06% https://topratedstuff.net/
9 7741 3.02% https://easyprescriptionpills.shop
10 7568 2.95% https://www.proko.com/@perpudisbesett/activity
11 7558 2.94% https://www.proko.com/@nelmicamissu/activity
12 7498 2.92% https://www.proko.com/@tiodevitoher/activity
13 7494 2.92% https://www.proko.com/@cetommalapi/activity
14 7482 2.91% https://www.proko.com/@legedumetda/activity
15 7479 2.91% https://www.proko.com/@tracezniteku/activity
16 7463 2.91% https://www.proko.com/@naiskilquitaidesk/activity
17 7452 2.90% https://www.proko.com/@anammevespa/activity
18 7409 2.89% https://www.proko.com/@propeaxliwellvo/activity
19 7396 2.88% https://www.proko.com/@mobungdingboreat/activity
20 7392 2.88% https://www.proko.com/@evdirmuvecog/activity
21 7391 2.88% https://www.proko.com/@satesvitinan/activity
22 7385 2.88% https://www.proko.com/@kayclinutimbu/activity
23 4888 1.90% https://we-car.site
24 2650 1.03% https://aldu.pro
25 2300 0.90% https://kitehurghada.ru/
26 2193 0.85% https://www.proko.com/@tremcarivido/activity
27 2192 0.85% https://www.proko.com/@cullucenbeawi/activity
28 2177 0.85% https://www.proko.com/@newsmensdesysmi/activity
29 2126 0.83% https://www.proko.com/@habcellsymcentta/activity
30 2103 0.82% https://www.proko.com/@handrigvegano/activity

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% https://s1megabat.ru/cat=13
2 1 16.67% http://www.dancehammers.com/cgtus7/pages/about_us.html
3 1 16.67% https://s1megabat.ru
4 1 16.67% https://s1megabat.ru/cat=12
5 1 16.67% https://s1megabat.ru/p=126

Top 15 of 2204 Total User Agents
# Hits User Agent
1 11371 4.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 11208 4.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 11139 4.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 11076 4.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 8454 3.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 8358 3.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 8265 3.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 8213 3.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
9 8113 3.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
10 6780 2.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 5713 2.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 5703 2.22% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 5656 2.20% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 5634 2.19% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 5631 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Country for January 2025

Top 30 of 85 Total Countries
# Hits Files kB F kB In kB Out Country
1 145382 56.63% 144516 70.14% 11990445 70.91% 50007 50.58% 12030658 70.46% Germany
2 46425 18.08% 29519 14.33% 2919609 17.27% 15526 15.70% 2939353 17.22% Russian Federation
3 20379 7.94% 9337 4.53% 154008 0.91% 12265 12.41% 200053 1.17% United States
4 11031 4.30% 8740 4.24% 1097185 6.49% 3668 3.71% 1099841 6.44% Iran
5 10605 4.13% 5644 2.74% 432919 2.56% 6029 6.10% 445660 2.61% Unresolved/Unknown
6 5343 2.08% 1471 0.71% 13965 0.08% 2735 2.77% 27182 0.16% China
7 2959 1.15% 1331 0.65% 20058 0.12% 1939 1.96% 30828 0.18% France
8 2076 0.81% 1011 0.49% 68814 0.41% 908 0.92% 71771 0.42% Great Britain (UK)
9 2013 0.78% 1415 0.69% 17221 0.10% 691 0.70% 18754 0.11% Netherlands
10 1258 0.49% 21 0.01% 1237 0.01% 473 0.48% 3577 0.02% Poland
11 806 0.31% 449 0.22% 11214 0.07% 617 0.62% 12045 0.07% Switzerland
12 790 0.31% 149 0.07% 12075 0.07% 241 0.24% 13120 0.08% Canada
13 773 0.30% 548 0.27% 69332 0.41% 276 0.28% 69523 0.41% Czech Republic
14 768 0.30% 189 0.09% 5478 0.03% 499 0.50% 7232 0.04% Japan
15 604 0.24% 8 0.00% 132 0.00% 293 0.30% 1847 0.01% Bulgaria
16 582 0.23% 39 0.02% 4685 0.03% 68 0.07% 5043 0.03% Romania
17 429 0.17% 74 0.04% 2261 0.01% 202 0.20% 2966 0.02% India
18 385 0.15% 185 0.09% 1967 0.01% 316 0.32% 2787 0.02% Singapore
19 373 0.15% 162 0.08% 1861 0.01% 243 0.25% 2563 0.02% Thailand
20 299 0.12% 9 0.00% 797 0.00% 189 0.19% 1367 0.01% Hong Kong
21 294 0.11% 188 0.09% 22250 0.13% 123 0.12% 22602 0.13% Turkey
22 278 0.11% 165 0.08% 18797 0.11% 115 0.12% 18943 0.11% Spain
23 273 0.11% 214 0.10% 3938 0.02% 311 0.31% 4240 0.02% Denmark
24 253 0.10% 12 0.01% 136 0.00% 67 0.07% 219 0.00% Korea, Republic of
25 238 0.09% 15 0.01% 1188 0.01% 86 0.09% 1412 0.01% Australia
26 221 0.09% 19 0.01% 220 0.00% 89 0.09% 349 0.00% Vietnam
27 193 0.08% 45 0.02% 517 0.00% 103 0.10% 570 0.00% Brunei Darussalam
28 128 0.05% 63 0.03% 710 0.00% 51 0.05% 862 0.01% European Union
29 110 0.04% 101 0.05% 14719 0.09% 42 0.04% 14677 0.09% Tanzania
30 101 0.04% 42 0.02% 853 0.01% 77 0.08% 1054 0.01% Sweden


Generated by Webalizer Version 2.23