Usage statistics for dancehammers.com

Summary Period: November 2024
Generated 01-Dec-2024 06:32 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 179956
Total Files 133544
Total Pages 169018
Total Visits 11650
Total kB Files 10369050
Total kB In 65958
Total kB Out 10490119
Total Unique Sites 5000
Total Unique URLs 322
Total Unique Referrers 447
Total Unique User Agents 2375
. Avg Max
Hits per Hour 249 2201
Hits per Day 5998 15976
Files per Day 4451 12646
Pages per Day 5633 15661
Sites per Day 166 332
Visits per Day 388 929
kB Files per Day 345635 1056793
kB In per Day 2199 5382
kB Out per Day 349671 1063090
Hits by Response Code
Code 200 - OK 74.21% 133544
Code 206 - Partial Content 0.04% 79
Code 301 - Moved Permanently 7.20% 12951
Code 302 - Found 5.22% 9398
Code 304 - Not Modified 0.01% 20
Code 400 - Bad Request 2.73% 4910
Code 401 - Unauthorized 0.01% 9
Code 403 - Forbidden 0.19% 350
Code 404 - Not Found 10.30% 18535
Code 405 - Method Not Allowed 0.00% 4
Code 408 - Request Timeout 0.09% 155
Code 500 - Internal Server Error 0.00% 1

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1970 1.09% 530 0.40% 1743 1.03% 393 3.37% 332 6.64% 24884 0.24% 789 1.20% 28120 0.27%
2 1813 1.01% 864 0.65% 1557 0.92% 346 2.97% 229 4.58% 56429 0.54% 741 1.12% 58896 0.56%
3 3807 2.12% 2256 1.69% 3355 1.98% 348 2.99% 277 5.54% 156035 1.50% 1665 2.52% 159977 1.53%
4 5537 3.08% 1974 1.48% 5182 3.07% 319 2.74% 243 4.86% 197183 1.90% 1557 2.36% 201515 1.92%
5 3289 1.83% 1783 1.34% 2861 1.69% 349 3.00% 286 5.72% 178817 1.72% 1348 2.04% 182219 1.74%
6 2366 1.31% 1150 0.86% 2002 1.18% 393 3.37% 293 5.86% 87334 0.84% 984 1.49% 90286 0.86%
7 1905 1.06% 605 0.45% 1639 0.97% 407 3.49% 288 5.76% 37069 0.36% 906 1.37% 40688 0.39%
8 3060 1.70% 1942 1.45% 2592 1.53% 355 3.05% 252 5.04% 143019 1.38% 1185 1.80% 146102 1.39%
9 5828 3.24% 4807 3.60% 5530 3.27% 364 3.12% 262 5.24% 374351 3.61% 2127 3.22% 378359 3.61%
10 5906 3.28% 4541 3.40% 5423 3.21% 328 2.82% 234 4.68% 358598 3.46% 2046 3.10% 362585 3.46%
11 3481 1.93% 1854 1.39% 2940 1.74% 395 3.39% 279 5.58% 145644 1.40% 1363 2.07% 150215 1.43%
12 3152 1.75% 1868 1.40% 2629 1.56% 399 3.42% 309 6.18% 135100 1.30% 1411 2.14% 138317 1.32%
13 6656 3.70% 4600 3.44% 5979 3.54% 382 3.28% 289 5.78% 407837 3.93% 2633 3.99% 411609 3.92%
14 2934 1.63% 1730 1.30% 2527 1.50% 358 3.07% 298 5.96% 132791 1.28% 1220 1.85% 136026 1.30%
15 3046 1.69% 1674 1.25% 2717 1.61% 384 3.30% 280 5.60% 131683 1.27% 1142 1.73% 135168 1.29%
16 10608 5.89% 9286 6.95% 10255 6.07% 350 3.00% 288 5.76% 752574 7.26% 4040 6.13% 758280 7.23%
17 10199 5.67% 9345 7.00% 9974 5.90% 321 2.76% 241 4.82% 769841 7.42% 3864 5.86% 774357 7.38%
18 9063 5.04% 8209 6.15% 8899 5.27% 336 2.88% 255 5.10% 683378 6.59% 3386 5.13% 687505 6.55%
19 7486 4.16% 5988 4.48% 7000 4.14% 427 3.67% 297 5.94% 470482 4.54% 2847 4.32% 475098 4.53%
20 12329 6.85% 10826 8.11% 11985 7.09% 373 3.20% 267 5.34% 907839 8.76% 4234 6.42% 913820 8.71%
21 6171 3.43% 5195 3.89% 5925 3.51% 363 3.12% 279 5.58% 434676 4.19% 2144 3.25% 438353 4.18%
22 3971 2.21% 2931 2.19% 3646 2.16% 308 2.64% 208 4.16% 141291 1.36% 1637 2.48% 145789 1.39%
23 2656 1.48% 1428 1.07% 2358 1.40% 380 3.26% 262 5.24% 132939 1.28% 1045 1.58% 136004 1.30%
24 11796 6.55% 9329 6.99% 11555 6.84% 363 3.12% 279 5.58% 724741 6.99% 3941 5.98% 730202 6.96%
25 15976 8.88% 12646 9.47% 15661 9.27% 391 3.36% 280 5.60% 1056793 10.19% 5382 8.16% 1063090 10.13%
26 11732 6.52% 8869 6.64% 11348 6.71% 649 5.57% 284 5.68% 684752 6.60% 4097 6.21% 690129 6.58%
27 5964 3.31% 4377 3.28% 5497 3.25% 929 7.97% 299 5.98% 183557 1.77% 2141 3.25% 186985 1.78%
28 5624 3.13% 4041 3.03% 5390 3.19% 381 3.27% 305 6.10% 291850 2.81% 1941 2.94% 295391 2.82%
29 6656 3.70% 5038 3.77% 6133 3.63% 335 2.88% 246 4.92% 404832 3.90% 2372 3.60% 409301 3.90%
30 4975 2.76% 3858 2.89% 4716 2.79% 316 2.71% 226 4.52% 162732 1.57% 1771 2.69% 165734 1.58%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 233 7005 3.89% 179 5390 4.04% 220 6612 3.91% 13945 418351 4.03% 85 2535 3.84% 14095 422861 4.03%
1 280 8414 4.68% 188 5640 4.22% 252 7562 4.47% 14265 427963 4.13% 109 3258 4.94% 14468 434026 4.14%
2 230 6918 3.84% 179 5394 4.04% 218 6549 3.87% 13938 418135 4.03% 83 2489 3.77% 14091 422744 4.03%
3 240 7229 4.02% 186 5604 4.20% 228 6862 4.06% 14612 438349 4.23% 87 2619 3.97% 14764 442925 4.22%
4 246 7381 4.10% 187 5636 4.22% 234 7025 4.16% 14619 438561 4.23% 90 2695 4.09% 14789 443683 4.23%
5 255 7653 4.25% 188 5646 4.23% 235 7077 4.19% 14591 437736 4.22% 94 2806 4.25% 14764 442933 4.22%
6 260 7819 4.34% 206 6192 4.64% 246 7394 4.37% 14163 424877 4.10% 99 2964 4.49% 14320 429586 4.10%
7 249 7496 4.17% 190 5728 4.29% 229 6896 4.08% 14498 434938 4.19% 96 2882 4.37% 14676 440294 4.20%
8 251 7542 4.19% 195 5853 4.38% 233 7001 4.14% 14896 446883 4.31% 92 2756 4.18% 15062 451855 4.31%
9 249 7483 4.16% 191 5737 4.30% 234 7049 4.17% 14477 434302 4.19% 94 2812 4.26% 14638 439151 4.19%
10 240 7223 4.01% 183 5503 4.12% 227 6827 4.04% 14030 420899 4.06% 89 2668 4.05% 14183 425483 4.06%
11 236 7109 3.95% 177 5318 3.98% 222 6666 3.94% 12927 387798 3.74% 91 2733 4.14% 13096 392887 3.75%
12 257 7713 4.29% 191 5732 4.29% 241 7234 4.28% 14311 429336 4.14% 94 2815 4.27% 14477 434316 4.14%
13 271 8137 4.52% 200 6004 4.50% 251 7538 4.46% 15282 458471 4.42% 102 3070 4.65% 15483 464494 4.43%
14 256 7694 4.28% 196 5882 4.40% 243 7319 4.33% 14926 447771 4.32% 95 2845 4.31% 15094 452818 4.32%
15 256 7680 4.27% 196 5896 4.42% 245 7354 4.35% 15069 452075 4.36% 95 2840 4.31% 15239 457174 4.36%
16 244 7346 4.08% 188 5649 4.23% 230 6907 4.09% 15104 453125 4.37% 96 2888 4.38% 15272 458165 4.37%
17 243 7302 4.06% 181 5432 4.07% 228 6859 4.06% 14994 449818 4.34% 91 2738 4.15% 15164 454928 4.34%
18 241 7235 4.02% 182 5462 4.09% 229 6887 4.07% 15061 451832 4.36% 90 2686 4.07% 15221 456643 4.35%
19 242 7283 4.05% 173 5217 3.91% 230 6913 4.09% 14502 435047 4.20% 85 2551 3.87% 14659 439778 4.19%
20 308 9240 5.13% 167 5027 3.76% 291 8738 5.17% 13869 416059 4.01% 90 2694 4.08% 14076 422283 4.03%
21 230 6912 3.84% 170 5117 3.83% 217 6516 3.86% 14148 424428 4.09% 82 2454 3.72% 14308 429246 4.09%
22 240 7226 4.02% 177 5322 3.99% 221 6654 3.94% 13979 419382 4.04% 90 2691 4.08% 14152 424565 4.05%
23 230 6916 3.84% 172 5163 3.87% 219 6579 3.89% 13430 402915 3.89% 82 2467 3.74% 13576 407279 3.88%

Top 30 of 322 Total URLs
# Hits kB F kB In kB Out URL
1 56191 31.22% 8617317 83.11% 18888 28.64% 8631909 82.29% /webalizer/usage_202411.html
2 43109 23.96% 601273 5.80% 14743 22.35% 612813 5.84% /cgtus7/pages/registration.html
3 17561 9.76% 200985 1.94% 5955 9.03% 205684 1.96% /webalizer/
4 2919 1.62% 469741 4.53% 1052 1.59% 470532 4.49% /webalizer/usage_202409.html
5 2907 1.62% 28928 0.28% 2182 3.31% 40780 0.39% /wordpress/
6 2542 1.41% 0 0.00% 2324 3.52% 11448 0.11% /wordpress/wp-cron.php
7 1107 0.62% 181376 1.75% 358 0.54% 181675 1.73% /webalizer/usage_202410.html
8 980 0.54% 64 0.00% 503 0.76% 2227 0.02% /robots.txt
9 758 0.42% 1952 0.02% 352 0.53% 2147 0.02% /cgtus9/
10 734 0.41% 119351 1.15% 240 0.36% 119458 1.14% /webalizer/usage_201506.html
11 180 0.10% 3017 0.03% 167 0.25% 3346 0.03% /wordpress/wp-content/themes/dancehammers/genericons/genericons.css
12 179 0.10% 108 0.00% 125 0.19% 348 0.00% /wordpress/wp-content/themes/dancehammers/js/skip-link-focus-fix.js
13 179 0.10% 5918 0.06% 181 0.28% 6344 0.06% /wordpress/wp-includes/js/jquery/jquery.min.js
14 177 0.10% 391 0.00% 119 0.18% 622 0.01% /wordpress/wp-content/themes/dancehammers/js/functions.js
15 175 0.10% 926 0.01% 165 0.25% 1277 0.01% /wordpress/wp-includes/js/jquery/jquery-migrate.min.js
16 164 0.09% 1029 0.01% 116 0.18% 1230 0.01% /wordpress/wp-content/plugins/js_composer/assets/js/dist/js_composer_front.min.js
17 152 0.08% 284 0.00% 150 0.23% 578 0.01% /css/styles.css
18 152 0.08% 11485 0.11% 182 0.28% 11814 0.11% /wordpress/wp-content/plugins/js_composer/assets/css/js_composer.min.css
19 152 0.08% 3117 0.03% 102 0.15% 3281 0.03% /wordpress/wp-includes/css/dist/block-library/style.min.css
20 151 0.08% 450 0.00% 102 0.15% 1138 0.01% /wordpress/wp-login.php
21 148 0.08% 210 0.00% 190 0.29% 441 0.00% /wordpress/wp-content/themes/dancehammers/style.css
22 146 0.08% 99 0.00% 156 0.24% 394 0.00% /css/calendar_styles.css
23 102 0.06% 649 0.01% 68 0.10% 744 0.01% /wordpress/wp-includes/js/wp-emoji-release.min.js
24 87 0.05% 756 0.01% 73 0.11% 1029 0.01% /wordpress/donations/
25 67 0.04% 5073 0.05% 27 0.04% 5095 0.05% /webalizer/usage_202308.html
26 63 0.04% 26 0.00% 49 0.07% 262 0.00% /wordpress/comments/feed/
27 51 0.03% 142 0.00% 47 0.07% 350 0.00% /wordpress/wp-json/oembed/1.0/embed
28 45 0.03% 20 0.00% 39 0.06% 114 0.00% /wordpress/feed/
29 27 0.02% 52 0.00% 21 0.03% 113 0.00% /_donate/
30 26 0.01% 266 0.00% 23 0.03% 367 0.00% /wordpress/wp-json/wp/v2/pages/6

Top 10 of 322 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 56191 31.22% 8617317 83.11% 18888 28.64% 8631909 82.29% /webalizer/usage_202411.html
2 43109 23.96% 601273 5.80% 14743 22.35% 612813 5.84% /cgtus7/pages/registration.html
3 2919 1.62% 469741 4.53% 1052 1.59% 470532 4.49% /webalizer/usage_202409.html
4 17561 9.76% 200985 1.94% 5955 9.03% 205684 1.96% /webalizer/
5 1107 0.62% 181376 1.75% 358 0.54% 181675 1.73% /webalizer/usage_202410.html
6 734 0.41% 119351 1.15% 240 0.36% 119458 1.14% /webalizer/usage_201506.html
7 2907 1.62% 28928 0.28% 2182 3.31% 40780 0.39% /wordpress/
8 11 0.01% 11960 0.12% 11 0.02% 11983 0.11% /cgtus7/files/earthmatters.pdf
9 152 0.08% 11485 0.11% 182 0.28% 11814 0.11% /wordpress/wp-content/plugins/js_composer/assets/css/js_composer.min.css
10 179 0.10% 5918 0.06% 181 0.28% 6344 0.06% /wordpress/wp-includes/js/jquery/jquery.min.js

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 2907 1.62% 1263 35.89% /wordpress/
2 17561 9.76% 947 26.91% /webalizer/
3 2542 1.41% 432 12.28% /wordpress/wp-cron.php
4 734 0.41% 312 8.87% /webalizer/usage_201506.html
5 2919 1.62% 101 2.87% /webalizer/usage_202409.html
6 758 0.42% 53 1.51% /cgtus9/
7 87 0.05% 43 1.22% /wordpress/donations/
8 45 0.03% 25 0.71% /wordpress/feed/
9 56191 31.22% 24 0.68% /webalizer/usage_202411.html
10 63 0.04% 23 0.65% /wordpress/comments/feed/

Top 10 of 117 Total Exit Pages
# Hits Visits URL
1 2907 1.62% 3207 59.04% /wordpress/
2 17561 9.76% 943 17.36% /webalizer/
3 2542 1.41% 416 7.66% /wordpress/wp-cron.php
4 734 0.41% 310 5.71% /webalizer/usage_201506.html
5 758 0.42% 56 1.03% /cgtus9/
6 151 0.08% 56 1.03% /wordpress/wp-login.php
7 87 0.05% 51 0.94% /wordpress/donations/
8 63 0.04% 48 0.88% /wordpress/comments/feed/
9 43109 23.96% 29 0.53% /cgtus7/pages/registration.html
10 67 0.04% 26 0.48% /webalizer/usage_202308.html

Top 30 of 5000 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 39830 22.13% 39830 29.83% 3337685 32.19% 13997 21.22% 3348381 31.92% 4 0.03% 91.121.84.176
2 27691 15.39% 25798 19.32% 2672369 25.77% 8913 13.51% 2679742 25.55% 3 0.03% 95.216.17.210
3 24443 13.58% 19955 14.94% 2002704 19.31% 7917 12.00% 2008981 19.15% 3 0.03% 65.108.6.132
4 9928 5.52% 9928 7.43% 957524 9.23% 3548 5.38% 959878 9.15% 3 0.03% 79.137.184.152
5 6850 3.81% 6850 5.13% 78402 0.76% 2349 3.56% 80234 0.76% 5 0.04% 178.170.253.26
6 4790 2.66% 3832 2.87% 482746 4.66% 1717 2.60% 483999 4.61% 74 0.64% 62.140.225.130
7 3213 1.79% 3213 2.41% 36905 0.36% 1033 1.57% 37766 0.36% 7 0.06% 109.174.0.196
8 2620 1.46% 2617 1.96% 474 0.00% 2386 3.62% 12293 0.12% 458 3.93% 184.105.142.2
9 2432 1.35% 2210 1.65% 226583 2.19% 820 1.24% 227228 2.17% 8 0.07% 185.21.49.102
10 2119 1.18% 1 0.00% 5 0.00% 183 0.28% 1155 0.01% 1 0.01% 159.223.92.200
11 1974 1.10% 1974 1.48% 22595 0.22% 678 1.03% 23124 0.22% 2 0.02% 37.18.41.203
12 1402 0.78% 1402 1.05% 16044 0.15% 477 0.72% 16419 0.16% 1 0.01% 178.170.253.55
13 1012 0.56% 1012 0.76% 11587 0.11% 348 0.53% 11857 0.11% 1 0.01% 37.18.38.115
14 984 0.55% 4 0.00% 19 0.00% 509 0.77% 623 0.01% 7 0.06% 159.223.87.140
15 980 0.54% 980 0.73% 11220 0.11% 337 0.51% 11482 0.11% 2 0.02% 37.18.41.144
16 650 0.36% 650 0.49% 1448 0.01% 314 0.48% 1607 0.02% 1 0.01% 62.204.41.229
17 599 0.33% 450 0.34% 51334 0.50% 193 0.29% 51490 0.49% 2 0.02% 193.39.160.126
18 574 0.32% 27 0.02% 267 0.00% 237 0.36% 748 0.01% 141 1.21% 92.255.57.58
19 491 0.27% 426 0.32% 21435 0.21% 112 0.17% 21550 0.21% 141 1.21% 216.244.66.233
20 447 0.25% 4 0.00% 5 0.00% 103 0.16% 883 0.01% 9 0.08% 179.43.168.146
21 368 0.20% 5 0.00% 62 0.00% 149 0.23% 1018 0.01% 4 0.03% 104.156.155.35
22 367 0.20% 0 0.00% 64 0.00% 64 0.10% 486 0.00% 8 0.07% 78.153.140.223
23 363 0.20% 0 0.00% 54 0.00% 80 0.12% 631 0.01% 6 0.05% 78.153.140.179
24 346 0.19% 0 0.00% 65 0.00% 45 0.07% 279 0.00% 9 0.08% 78.153.140.177
25 344 0.19% 0 0.00% 71 0.00% 63 0.10% 556 0.01% 7 0.06% 78.153.140.224
26 334 0.19% 0 0.00% 71 0.00% 70 0.11% 657 0.01% 6 0.05% 78.153.140.151
27 327 0.18% 310 0.23% 2947 0.03% 257 0.39% 4026 0.04% 138 1.18% 66.249.66.66
28 320 0.18% 7 0.01% 0 0.00% 234 0.36% 1185 0.01% 175 1.50% 66.249.66.82
29 309 0.17% 5 0.00% 60 0.00% 107 0.16% 736 0.01% 5 0.04% 51.81.155.128
30 307 0.17% 230 0.17% 26188 0.25% 99 0.15% 26267 0.25% 2 0.02% 193.39.160.130

Top 10 of 5000 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 39830 22.13% 39830 29.83% 3337685 32.19% 13997 21.22% 3348381 31.92% 4 0.03% 91.121.84.176
2 27691 15.39% 25798 19.32% 2672369 25.77% 8913 13.51% 2679742 25.55% 3 0.03% 95.216.17.210
3 24443 13.58% 19955 14.94% 2002704 19.31% 7917 12.00% 2008981 19.15% 3 0.03% 65.108.6.132
4 9928 5.52% 9928 7.43% 957524 9.23% 3548 5.38% 959878 9.15% 3 0.03% 79.137.184.152
5 4790 2.66% 3832 2.87% 482746 4.66% 1717 2.60% 483999 4.61% 74 0.64% 62.140.225.130
6 2432 1.35% 2210 1.65% 226583 2.19% 820 1.24% 227228 2.17% 8 0.07% 185.21.49.102
7 6850 3.81% 6850 5.13% 78402 0.76% 2349 3.56% 80234 0.76% 5 0.04% 178.170.253.26
8 599 0.33% 450 0.34% 51334 0.50% 193 0.29% 51490 0.49% 2 0.02% 193.39.160.126
9 3213 1.79% 3213 2.41% 36905 0.36% 1033 1.57% 37766 0.36% 7 0.06% 109.174.0.196
10 307 0.17% 230 0.17% 26188 0.25% 99 0.15% 26267 0.25% 2 0.02% 193.39.160.130

Top 30 of 447 Total Referrers
# Hits Referrer
1 42140 23.42% - (Direct Request)
2 20668 11.49% https://newtravelguide.ru
3 17156 9.53% https://buauto1.ru/
4 14198 7.89% https://sabort.ru
5 11179 6.21% https://www.backstage.com/u/alprazolam-kaufen-alprazolam-kaufen-rezeptfrei
6 10869 6.04% https://www.backstage.com/u/bromazepam-kaufen-bromazepam-rezeptfrei-apotheke
7 10535 5.85% https://jolion-ufa1.ru/
8 9924 5.51% https://familyicon.ru
9 4900 2.72% https://kitehurghada.ru/
10 4835 2.69% https://t.me/detivetrachat
11 4583 2.55% https://dzdom.ru
12 2205 1.23% http://forestgoblin.ru/
13 2099 1.17% https://detivetra.ru/
14 1402 0.78% https://zakazkupe.ru/
15 1322 0.73% https://xn--80aaahkppvw.xn--p1ai
16 1110 0.62% http://xn--80aymc.xn--80aewigdd.xn--p1ai
17 868 0.48% https://leki-sklep.site
18 836 0.46% https://leki-sklep.site/
19 818 0.45% https://newtravelguide.ru/
20 726 0.40% https://dzen.ru/marketplacesrf
21 593 0.33% https://prodvizhenievomske.ru/
22 518 0.29% http://mycosmetologyomsk.ru
23 430 0.24% https://moscowdiving.ru/
24 430 0.24% https://pack-inn.ru/
25 420 0.23% https://new-years-figures.ru/
26 407 0.23% https://gran-turistic.ru/
27 405 0.23% https://flavors-msk.ru/
28 403 0.22% https://upackovochka.ru/
29 397 0.22% https://coin-moscow.ru/
30 396 0.22% https://podarok-centre.ru/

Top 5 of 5 Total Search Strings
# Hits Search String
1 33 49.25% https://s1megabat.ru/p=88
2 25 37.31% https://s1megabat.ru/p=56
3 7 10.45% https://s1megabat.ru/cat=13
4 1 1.49% http://www.dancehammers.com/cgtus8/pages/page4.html
5 1 1.49% https://s1megabat.ru/p=113

Top 15 of 2375 Total User Agents
# Hits User Agent
1 6824 3.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 6761 3.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 6681 3.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 6594 3.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 3481 1.93% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/networks/ip-networks/deepfield/genome/)'
6 3453 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 3440 1.91% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 3438 1.91% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 3415 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
10 3397 1.89% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 3397 1.89% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 3390 1.88% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 3388 1.88% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 3382 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
15 3379 1.88% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for November 2024

Top 30 of 80 Total Countries
# Hits Files kB F kB In kB Out Country
1 45783 25.44% 27240 20.40% 2137713 20.62% 19002 28.81% 2185109 20.83% United States
2 43236 24.03% 42228 31.62% 3569879 34.43% 15257 23.13% 3583216 34.16% France
3 34009 18.90% 30005 22.47% 1640820 15.82% 11640 17.65% 1653185 15.76% Russian Federation
4 28913 16.07% 25962 19.44% 2677271 25.82% 9283 14.07% 2686145 25.61% Germany
5 10588 5.88% 1803 1.35% 43628 0.42% 3582 5.43% 58830 0.56% Unresolved/Unknown
6 4370 2.43% 1179 0.88% 19415 0.19% 2109 3.20% 29276 0.28% China
7 3851 2.14% 2482 1.86% 185689 1.79% 1466 2.22% 188044 1.79% Great Britain (UK)
8 1673 0.93% 1053 0.79% 12959 0.12% 543 0.82% 13983 0.13% Netherlands
9 1107 0.62% 147 0.11% 5692 0.05% 280 0.43% 6390 0.06% Australia
10 1089 0.61% 316 0.24% 13464 0.13% 688 1.04% 15760 0.15% Japan
11 948 0.53% 53 0.04% 1055 0.01% 269 0.41% 2573 0.02% Switzerland
12 615 0.34% 151 0.11% 8520 0.08% 243 0.37% 9569 0.09% Canada
13 597 0.33% 8 0.01% 219 0.00% 202 0.31% 1133 0.01% Bulgaria
14 259 0.14% 1 0.00% 7 0.00% 54 0.08% 68 0.00% Taiwan
15 196 0.11% 2 0.00% 22 0.00% 68 0.10% 213 0.00% India
16 195 0.11% 2 0.00% 7 0.00% 23 0.03% 116 0.00% Norway
17 165 0.09% 9 0.01% 171 0.00% 56 0.08% 467 0.00% Singapore
18 157 0.09% 155 0.12% 25204 0.24% 51 0.08% 25154 0.24% Portugal
19 138 0.08% 120 0.09% 3232 0.03% 82 0.12% 3386 0.03% Lebanon
20 125 0.07% 68 0.05% 1410 0.01% 80 0.12% 1686 0.02% Sweden
21 125 0.07% 98 0.07% 3588 0.03% 58 0.09% 3705 0.04% Turkey
22 120 0.07% 66 0.05% 2153 0.02% 49 0.07% 2244 0.02% United Arab Emirates
23 120 0.07% 45 0.03% 1010 0.01% 116 0.18% 1307 0.01% Spain
24 112 0.06% 58 0.04% 504 0.00% 40 0.06% 608 0.01% European Union
25 106 0.06% 26 0.02% 228 0.00% 46 0.07% 533 0.01% Belgium
26 102 0.06% 14 0.01% 751 0.01% 39 0.06% 927 0.01% Greece
27 95 0.05% 0 0.00% 7 0.00% 37 0.06% 133 0.00% Hong Kong
28 91 0.05% 0 0.00% 1 0.00% 16 0.02% 51 0.00% Kuwait
29 78 0.04% 65 0.05% 1572 0.02% 55 0.08% 1690 0.02% Denmark
30 78 0.04% 53 0.04% 6652 0.06% 52 0.08% 6844 0.07% Romania


Generated by Webalizer Version 2.23