Usage statistics for dancehammers.com

Summary Period: October 2024
Generated 01-Nov-2024 06:28 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 160685
Total Files 85279
Total Pages 149717
Total Visits 13025
Total kB Files 8684193
Total kB In 65689
Total kB Out 8841310
Total Unique Sites 5628
Total Unique URLs 317
Total Unique Referrers 655
Total Unique User Agents 2598
. Avg Max
Hits per Hour 215 6111
Hits per Day 5183 17229
Files per Day 2750 7315
Pages per Day 4829 16927
Sites per Day 181 547
Visits per Day 420 1119
kB Files per Day 280135 865973
kB In per Day 2119 8590
kB Out per Day 285204 870612
Hits by Response Code
Code 200 - OK 53.07% 85279
Code 206 - Partial Content 0.01% 14
Code 301 - Moved Permanently 20.79% 33409
Code 302 - Found 5.80% 9317
Code 304 - Not Modified 0.03% 42
Code 400 - Bad Request 3.25% 5226
Code 401 - Unauthorized 0.01% 13
Code 403 - Forbidden 0.16% 264
Code 404 - Not Found 16.78% 26963
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.10% 154
Code 409 - Conflict 0.00% 3

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4325 2.69% 2531 2.97% 3875 2.59% 365 2.80% 242 4.30% 269382 3.10% 1584 2.41% 272834 3.09%
2 5138 3.20% 2763 3.24% 4950 3.31% 394 3.02% 276 4.90% 304756 3.51% 1652 2.51% 308245 3.49%
3 4574 2.85% 2619 3.07% 4190 2.80% 422 3.24% 310 5.51% 258638 2.98% 1850 2.82% 263023 2.97%
4 4463 2.78% 3056 3.58% 4013 2.68% 452 3.47% 339 6.02% 265123 3.05% 1836 2.80% 268762 3.04%
5 4352 2.71% 2865 3.36% 4019 2.68% 593 4.55% 484 8.60% 240954 2.77% 1814 2.76% 245150 2.77%
6 10357 6.45% 3132 3.67% 10099 6.75% 903 6.93% 463 8.23% 217749 2.51% 3208 4.88% 228191 2.58%
7 4401 2.74% 3006 3.52% 4089 2.73% 1119 8.59% 547 9.72% 143877 1.66% 2227 3.39% 152825 1.73%
8 3436 2.14% 1948 2.28% 2916 1.95% 401 3.08% 301 5.35% 164599 1.90% 1464 2.23% 168274 1.90%
9 2770 1.72% 1671 1.96% 2348 1.57% 368 2.83% 255 4.53% 134521 1.55% 1184 1.80% 137355 1.55%
10 3492 2.17% 1651 1.94% 3331 2.22% 329 2.53% 262 4.66% 158120 1.82% 1143 1.74% 160862 1.82%
11 4962 3.09% 3384 3.97% 4543 3.03% 363 2.79% 307 5.45% 355144 4.09% 2080 3.17% 358849 4.06%
12 9822 6.11% 7315 8.58% 9491 6.34% 314 2.41% 237 4.21% 865973 9.97% 3609 5.49% 870612 9.85%
13 11346 7.06% 5818 6.82% 11031 7.37% 371 2.85% 268 4.76% 710813 8.19% 4898 7.46% 720887 8.15%
14 17229 10.72% 4621 5.42% 16927 11.31% 384 2.95% 307 5.45% 635258 7.32% 8590 13.08% 659051 7.45%
15 11821 7.36% 3636 4.26% 11508 7.69% 429 3.29% 333 5.92% 463268 5.33% 5505 8.38% 478033 5.41%
16 6771 4.21% 4897 5.74% 6326 4.23% 362 2.78% 252 4.48% 546939 6.30% 2588 3.94% 550736 6.23%
17 9167 5.70% 6728 7.89% 8829 5.90% 405 3.11% 266 4.73% 791485 9.11% 3507 5.34% 795986 9.00%
18 4568 2.84% 3099 3.63% 4241 2.83% 354 2.72% 265 4.71% 340038 3.92% 1710 2.60% 343172 3.88%
19 3830 2.38% 2171 2.55% 3616 2.42% 353 2.71% 255 4.53% 233993 2.69% 1418 2.16% 237117 2.68%
20 3526 2.19% 2140 2.51% 2868 1.92% 396 3.04% 314 5.58% 179868 2.07% 1526 2.32% 183579 2.08%
21 2732 1.70% 1589 1.86% 2341 1.56% 369 2.83% 285 5.06% 138596 1.60% 1099 1.67% 141319 1.60%
22 2700 1.68% 1385 1.62% 2254 1.51% 316 2.43% 255 4.53% 124711 1.44% 1141 1.74% 128036 1.45%
23 2984 1.86% 1777 2.08% 2633 1.76% 402 3.09% 325 5.77% 163732 1.89% 1205 1.83% 166770 1.89%
24 2574 1.60% 1349 1.58% 2303 1.54% 366 2.81% 299 5.31% 126419 1.46% 1014 1.54% 129505 1.46%
25 3309 2.06% 2090 2.45% 3082 2.06% 318 2.44% 254 4.51% 148039 1.70% 1302 1.98% 150636 1.70%
26 3038 1.89% 1452 1.70% 2630 1.76% 372 2.86% 276 4.90% 146627 1.69% 1148 1.75% 149908 1.70%
27 3911 2.43% 2521 2.96% 3743 2.50% 354 2.72% 263 4.67% 280850 3.23% 1471 2.24% 283930 3.21%
28 2171 1.35% 917 1.08% 1841 1.23% 407 3.12% 312 5.54% 66243 0.76% 927 1.41% 69663 0.79%
29 2153 1.34% 1121 1.31% 1781 1.19% 380 2.92% 327 5.81% 74863 0.86% 921 1.40% 77789 0.88%
30 2295 1.43% 1279 1.50% 1926 1.29% 388 2.98% 317 5.63% 109903 1.27% 982 1.50% 112603 1.27%
31 2468 1.54% 748 0.88% 1973 1.32% 370 2.84% 326 5.79% 23712 0.27% 1088 1.66% 27611 0.31%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 214 6655 4.14% 108 3350 3.93% 205 6356 4.25% 11770 364864 4.20% 84 2605 3.97% 11957 370662 4.19%
1 198 6158 3.83% 106 3315 3.89% 188 5832 3.90% 11270 349380 4.02% 86 2678 4.08% 11475 355730 4.02%
2 192 5952 3.70% 101 3160 3.71% 178 5527 3.69% 10484 325001 3.74% 83 2588 3.94% 10683 331160 3.75%
3 204 6352 3.95% 106 3286 3.85% 185 5741 3.83% 10997 340913 3.93% 86 2673 4.07% 11215 347660 3.93%
4 214 6641 4.13% 108 3376 3.96% 190 5910 3.95% 11214 347648 4.00% 91 2817 4.29% 11446 354825 4.01%
5 216 6719 4.18% 110 3435 4.03% 199 6190 4.13% 10934 338952 3.90% 87 2685 4.09% 11158 345911 3.91%
6 197 6110 3.80% 111 3448 4.04% 179 5565 3.72% 11117 344641 3.97% 86 2669 4.06% 11319 350888 3.97%
7 205 6358 3.96% 101 3152 3.70% 190 5894 3.94% 10225 316980 3.65% 79 2442 3.72% 10422 323071 3.65%
8 187 5825 3.63% 104 3250 3.81% 169 5265 3.52% 10555 327190 3.77% 83 2559 3.90% 10738 332893 3.77%
9 202 6267 3.90% 120 3726 4.37% 194 6026 4.02% 10656 330330 3.80% 86 2657 4.04% 10843 336140 3.80%
10 194 6024 3.75% 111 3458 4.05% 178 5518 3.69% 10792 334554 3.85% 88 2739 4.17% 11007 341203 3.86%
11 178 5545 3.45% 105 3265 3.83% 167 5181 3.46% 10417 322939 3.72% 75 2327 3.54% 10593 328384 3.71%
12 197 6128 3.81% 119 3692 4.33% 176 5465 3.65% 10945 339285 3.91% 80 2473 3.76% 11133 345109 3.90%
13 204 6346 3.95% 120 3746 4.39% 187 5822 3.89% 12167 377164 4.34% 85 2644 4.02% 12351 382888 4.33%
14 393 12191 7.59% 118 3676 4.31% 381 11817 7.89% 12354 382961 4.41% 116 3603 5.49% 12638 391781 4.43%
15 221 6871 4.28% 120 3736 4.38% 213 6604 4.41% 12979 402337 4.63% 87 2688 4.09% 13183 408674 4.62%
16 208 6455 4.02% 124 3845 4.51% 195 6072 4.06% 13075 405313 4.67% 86 2668 4.06% 13279 411639 4.66%
17 222 6897 4.29% 127 3955 4.64% 211 6543 4.37% 13414 415821 4.79% 94 2902 4.42% 13625 422384 4.78%
18 257 7992 4.97% 129 4020 4.71% 241 7489 5.00% 13467 417486 4.81% 97 3015 4.59% 13709 424987 4.81%
19 237 7348 4.57% 137 4274 5.01% 218 6783 4.53% 13697 424614 4.89% 101 3137 4.78% 13937 432048 4.89%
20 227 7044 4.38% 122 3798 4.45% 210 6527 4.36% 13065 405009 4.66% 95 2943 4.48% 13302 412347 4.66%
21 205 6363 3.96% 114 3545 4.16% 189 5883 3.93% 11700 362686 4.18% 88 2717 4.14% 11912 369282 4.18%
22 201 6239 3.88% 110 3422 4.01% 189 5866 3.92% 11487 356099 4.10% 89 2768 4.21% 11708 362952 4.11%
23 200 6205 3.86% 108 3349 3.93% 188 5841 3.90% 11356 352027 4.05% 87 2692 4.10% 11571 358695 4.06%

Top 30 of 317 Total URLs
# Hits kB F kB In kB Out URL
1 28024 17.44% 4540874 52.29% 10219 15.56% 4547780 51.44% /webalizer/usage_202409.html
2 23720 14.76% 3470999 39.97% 8434 12.84% 3476961 39.33% /webalizer/usage_202410.html
3 15727 9.79% 219326 2.53% 5628 8.57% 223526 2.53% /cgtus7/pages/registration.html
4 3170 1.97% 36691 0.42% 2332 3.55% 49536 0.56% /wordpress/
5 3076 1.91% 0 0.00% 2812 4.28% 13860 0.16% /wordpress/wp-cron.php
6 2031 1.26% 12453 0.14% 1266 1.93% 21518 0.24% /wordpress/donations/embed/
7 1593 0.99% 259027 2.98% 525 0.80% 259339 2.93% /webalizer/usage_201506.html
8 1000 0.62% 65 0.00% 537 0.82% 2643 0.03% /robots.txt
9 764 0.48% 2033 0.02% 336 0.51% 2216 0.03% /cgtus9/
10 322 0.20% 1180 0.01% 160 0.24% 1557 0.02% /wordpress/wp-content/themes/dancehammers/js/functions.js
11 319 0.20% 238 0.00% 161 0.25% 615 0.01% /wordpress/wp-content/themes/dancehammers/js/skip-link-focus-fix.js
12 198 0.12% 6983 0.08% 172 0.26% 7436 0.08% /wordpress/wp-includes/js/jquery/jquery.min.js
13 195 0.12% 1098 0.01% 154 0.23% 1475 0.02% /wordpress/wp-includes/js/jquery/jquery-migrate.min.js
14 190 0.12% 1268 0.01% 120 0.18% 1479 0.02% /wordpress/wp-content/plugins/js_composer/assets/js/dist/js_composer_front.min.js
15 180 0.11% 123 0.00% 158 0.24% 518 0.01% /css/calendar_styles.css
16 176 0.11% 3884 0.04% 114 0.17% 4111 0.05% /wordpress/wp-includes/css/dist/block-library/style.min.css
17 175 0.11% 14225 0.16% 196 0.30% 14612 0.17% /wordpress/wp-content/plugins/js_composer/assets/css/js_composer.min.css
18 171 0.11% 321 0.00% 164 0.25% 680 0.01% /css/styles.css
19 170 0.11% 249 0.00% 187 0.28% 506 0.01% /wordpress/wp-content/themes/dancehammers/style.css
20 165 0.10% 2822 0.03% 160 0.24% 3101 0.04% /wordpress/wp-content/themes/dancehammers/genericons/genericons.css
21 130 0.08% 1171 0.01% 84 0.13% 1492 0.02% /wordpress/donations/
22 94 0.06% 569 0.01% 58 0.09% 657 0.01% /wordpress/wp-includes/js/wp-emoji-release.min.js
23 76 0.05% 34 0.00% 55 0.08% 187 0.00% /wordpress/feed/
24 62 0.04% 26 0.00% 42 0.06% 196 0.00% /wordpress/comments/feed/
25 60 0.04% 113 0.00% 35 0.05% 202 0.00% /_donate/
26 58 0.04% 168 0.00% 45 0.07% 337 0.00% /wordpress/wp-login.php
27 48 0.03% 50 0.00% 19 0.03% 137 0.00% /js/pngfix.js
28 46 0.03% 460 0.01% 30 0.05% 585 0.01% /wordpress/wp-json/wp/v2/pages/6
29 43 0.03% 12 0.00% 26 0.04% 202 0.00% /wordpress/sitemap_index.xml
30 37 0.02% 22 0.00% 18 0.03% 89 0.00% /script.js

Top 10 of 317 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 28024 17.44% 4540874 52.29% 10219 15.56% 4547780 51.44% /webalizer/usage_202409.html
2 23720 14.76% 3470999 39.97% 8434 12.84% 3476961 39.33% /webalizer/usage_202410.html
3 1593 0.99% 259027 2.98% 525 0.80% 259339 2.93% /webalizer/usage_201506.html
4 15727 9.79% 219326 2.53% 5628 8.57% 223526 2.53% /cgtus7/pages/registration.html
5 3170 1.97% 36691 0.42% 2332 3.55% 49536 0.56% /wordpress/
6 175 0.11% 14225 0.16% 196 0.30% 14612 0.17% /wordpress/wp-content/plugins/js_composer/assets/css/js_composer.min.css
7 2031 1.26% 12453 0.14% 1266 1.93% 21518 0.24% /wordpress/donations/embed/
8 198 0.12% 6983 0.08% 172 0.26% 7436 0.08% /wordpress/wp-includes/js/jquery/jquery.min.js
9 24 0.01% 4518 0.05% 21 0.03% 4084 0.05% /wordpress/wp-json/
10 176 0.11% 3884 0.04% 114 0.17% 4111 0.05% /wordpress/wp-includes/css/dist/block-library/style.min.css

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 2031 1.26% 1449 29.80% /wordpress/donations/embed/
2 3170 1.97% 1429 29.39% /wordpress/
3 1593 0.99% 802 16.49% /webalizer/usage_201506.html
4 3076 1.91% 398 8.18% /wordpress/wp-cron.php
5 28024 17.44% 274 5.63% /webalizer/usage_202409.html
6 23720 14.76% 78 1.60% /webalizer/usage_202410.html
7 764 0.48% 63 1.30% /cgtus9/
8 130 0.08% 59 1.21% /wordpress/donations/
9 58 0.04% 38 0.78% /wordpress/wp-login.php
10 76 0.05% 32 0.66% /wordpress/feed/

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 3170 1.97% 3531 50.57% /wordpress/
2 2031 1.26% 1452 20.80% /wordpress/donations/embed/
3 1593 0.99% 801 11.47% /webalizer/usage_201506.html
4 3076 1.91% 379 5.43% /wordpress/wp-cron.php
5 28024 17.44% 192 2.75% /webalizer/usage_202409.html
6 58 0.04% 147 2.11% /wordpress/wp-login.php
7 130 0.08% 75 1.07% /wordpress/donations/
8 764 0.48% 62 0.89% /cgtus9/
9 15727 9.79% 52 0.74% /cgtus7/pages/registration.html
10 60 0.04% 38 0.54% /_donate/

Top 30 of 5628 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 53191 33.10% 26878 31.52% 3592251 41.37% 23211 35.33% 3637334 41.14% 95 0.73% 194.87.85.251
2 30126 18.75% 24105 28.27% 2764035 31.83% 10838 16.50% 2771656 31.35% 5 0.04% 194.26.69.18
3 6306 3.92% 5045 5.92% 590991 6.81% 2259 3.44% 592640 6.70% 1 0.01% 194.26.69.19
4 6032 3.75% 4359 5.11% 500433 5.76% 2116 3.22% 502188 5.68% 21 0.16% 185.21.49.102
5 5910 3.68% 2 0.00% 9 0.00% 1139 1.73% 3210 0.04% 1 0.01% 188.241.120.122
6 4685 2.92% 3748 4.39% 472462 5.44% 1544 2.35% 473524 5.36% 10 0.08% 62.140.225.130
7 3153 1.96% 3150 3.69% 468 0.01% 2874 4.37% 14693 0.17% 423 3.25% 184.105.142.2
8 3153 1.96% 2367 2.78% 244630 2.82% 1019 1.55% 245259 2.77% 38 0.29% 193.39.160.25
9 910 0.57% 0 0.00% 399 0.00% 4 0.01% 561 0.01% 1 0.01% 212.23.222.197
10 767 0.48% 1 0.00% 4 0.00% 151 0.23% 417 0.00% 1 0.01% 156.146.33.72
11 707 0.44% 0 0.00% 310 0.00% 3 0.01% 436 0.00% 1 0.01% 54.38.126.105
12 651 0.41% 651 0.76% 1596 0.02% 298 0.45% 1755 0.02% 1 0.01% 62.204.41.229
13 480 0.30% 20 0.02% 206 0.00% 116 0.18% 585 0.01% 127 0.98% 83.97.73.245
14 418 0.26% 0 0.00% 61 0.00% 91 0.14% 724 0.01% 6 0.05% 78.153.140.179
15 407 0.25% 2 0.00% 26 0.00% 26 0.04% 254 0.00% 1 0.01% 52.178.191.176
16 369 0.23% 334 0.39% 3937 0.05% 282 0.43% 5085 0.06% 142 1.09% 66.249.66.66
17 337 0.21% 0 0.00% 74 0.00% 50 0.08% 410 0.00% 9 0.07% 78.153.140.224
18 327 0.20% 0 0.00% 48 0.00% 72 0.11% 566 0.01% 6 0.05% 78.153.140.151
19 307 0.19% 275 0.32% 2248 0.03% 235 0.36% 3236 0.04% 119 0.91% 66.249.66.67
20 305 0.19% 9 0.01% 1 0.00% 222 0.34% 1120 0.01% 171 1.31% 66.249.66.81
21 303 0.19% 0 0.00% 67 0.00% 29 0.04% 174 0.00% 6 0.05% 78.153.140.177
22 300 0.19% 5 0.01% 60 0.00% 102 0.16% 703 0.01% 2 0.02% 51.81.155.128
23 285 0.18% 4 0.00% 59 0.00% 93 0.14% 642 0.01% 3 0.02% 15.204.47.3
24 285 0.18% 5 0.01% 0 0.00% 210 0.32% 1073 0.01% 160 1.23% 66.249.66.83
25 275 0.17% 181 0.21% 12254 0.14% 89 0.14% 12352 0.14% 6 0.05% 193.39.160.23
26 275 0.17% 8 0.01% 1 0.00% 203 0.31% 1039 0.01% 165 1.27% 66.249.66.82
27 253 0.16% 0 0.00% 85 0.00% 17 0.03% 211 0.00% 10 0.08% 78.153.140.223
28 250 0.16% 1 0.00% 27 0.00% 18 0.03% 168 0.00% 7 0.05% 94.156.167.147
29 233 0.15% 47 0.06% 85 0.00% 67 0.10% 150 0.00% 130 1.00% 66.249.66.71
30 228 0.14% 207 0.24% 1292 0.01% 191 0.29% 2213 0.03% 122 0.94% 66.249.66.68

Top 10 of 5628 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 53191 33.10% 26878 31.52% 3592251 41.37% 23211 35.33% 3637334 41.14% 95 0.73% 194.87.85.251
2 30126 18.75% 24105 28.27% 2764035 31.83% 10838 16.50% 2771656 31.35% 5 0.04% 194.26.69.18
3 6306 3.92% 5045 5.92% 590991 6.81% 2259 3.44% 592640 6.70% 1 0.01% 194.26.69.19
4 6032 3.75% 4359 5.11% 500433 5.76% 2116 3.22% 502188 5.68% 21 0.16% 185.21.49.102
5 4685 2.92% 3748 4.39% 472462 5.44% 1544 2.35% 473524 5.36% 10 0.08% 62.140.225.130
6 3153 1.96% 2367 2.78% 244630 2.82% 1019 1.55% 245259 2.77% 38 0.29% 193.39.160.25
7 184 0.11% 138 0.16% 15514 0.18% 60 0.09% 15562 0.18% 2 0.02% 193.39.160.7
8 180 0.11% 135 0.16% 15315 0.18% 58 0.09% 15361 0.17% 1 0.01% 193.39.160.36
9 159 0.10% 128 0.15% 13543 0.16% 58 0.09% 13584 0.15% 1 0.01% 176.59.70.152
10 275 0.17% 181 0.21% 12254 0.14% 89 0.14% 12352 0.14% 6 0.05% 193.39.160.23

Top 30 of 655 Total Referrers
# Hits Referrer
1 47071 29.29% - (Direct Request)
2 25143 15.65% https://flavors-msk.ru/
3 12671 7.89% https://prombez116.ru
4 9160 5.70% https://efimovaschool.ru
5 8667 5.39% https://xn----htbk0aietd.xn--p1ai
6 5927 3.69% https://osteospec16.ru
7 3953 2.46% http://forestgoblin.ru/
8 2225 1.38% https://xn--80aaahkppvw.xn--p1ai
9 2188 1.36% https://present-in-spb.ru/
10 1369 0.85% https://online-vebinar.ru/735821
11 1318 0.82% https://online-vebinar.ru/735826
12 1279 0.80% https://online-vebinar.ru/734936
13 518 0.32% https://rentcaravan.ru/
14 291 0.18% https://upackovochka.ru/
15 285 0.18% https://pack-inn.ru/
16 284 0.18% https://present-moscow.ru/
17 283 0.18% https://model77.ru/
18 280 0.17% https://pensiya-moscow.ru/
19 279 0.17% https://hydrocompanion.ru/
20 276 0.17% https://go-tango.ru/
21 274 0.17% https://podarok-centre.ru/
22 273 0.17% https://dancevibe.ru/
23 270 0.17% https://coin-msk.ru/
24 265 0.16% https://mining-msk.ru/
25 249 0.15% https://moscowdiving.ru/
26 247 0.15% https://gadanie-v-msk.ru/
27 228 0.14% https://184.105.142.39/
28 205 0.13% https://184.105.142.39/wordpress/
29 177 0.11% https://chuchuhuasi.net/
30 172 0.11% http://184.105.142.39/wordpress/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% https://s1megabat.ru/cat=13
2 1 33.33% https://s1megabat.ru/p=56
3 1 33.33% https://s1megabat.ru/p=88

Top 15 of 2598 Total User Agents
# Hits User Agent
1 6650 4.14% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
2 6610 4.11% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
3 6606 4.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
4 6572 4.09% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
5 6553 4.08% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
6 6500 4.05% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
7 6483 4.03% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
8 6452 4.02% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
9 6439 4.01% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
10 6385 3.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
11 6363 3.96% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
12 6351 3.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
13 6351 3.95% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
14 6345 3.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
15 3150 1.96% WordPress/6.3.5; https://www.dancehammers.com/wordpress

Usage by Country for October 2024

Top 30 of 80 Total Countries
# Hits Files kB F kB In kB Out Country
1 73921 46.00% 37604 44.10% 3827085 44.07% 35011 53.30% 3921839 44.36% United States
2 37767 23.50% 29226 34.27% 3355924 38.64% 13593 20.69% 3367483 38.09% Netherlands
3 8535 5.31% 4604 5.40% 507290 5.84% 2549 3.88% 511220 5.78% France
4 7601 4.73% 4183 4.91% 491973 5.67% 2397 3.65% 496796 5.62% Russian Federation
5 6383 3.97% 1165 1.37% 27147 0.31% 2454 3.74% 38555 0.44% Unresolved/Unknown
6 5982 3.72% 51 0.06% 7522 0.09% 1173 1.78% 10840 0.12% Romania
7 5848 3.64% 4033 4.73% 325896 3.75% 2104 3.20% 328760 3.72% Great Britain (UK)
8 5592 3.48% 2373 2.78% 39166 0.45% 2401 3.66% 50606 0.57% China
9 1365 0.85% 224 0.26% 5543 0.06% 573 0.87% 7469 0.08% Germany
10 937 0.58% 262 0.31% 8393 0.10% 636 0.97% 10436 0.12% Japan
11 812 0.51% 305 0.36% 6834 0.08% 449 0.68% 8251 0.09% Switzerland
12 654 0.41% 3 0.00% 50 0.00% 185 0.28% 815 0.01% Bulgaria
13 598 0.37% 221 0.26% 20514 0.24% 221 0.34% 21369 0.24% Canada
14 447 0.28% 19 0.02% 1296 0.01% 51 0.08% 1638 0.02% Ireland
15 404 0.25% 73 0.09% 4053 0.05% 127 0.19% 4432 0.05% Australia
16 329 0.20% 41 0.05% 160 0.00% 166 0.25% 1055 0.01% Singapore
17 269 0.17% 50 0.06% 1427 0.02% 133 0.20% 1706 0.02% India
18 229 0.14% 10 0.01% 365 0.00% 56 0.08% 468 0.01% Taiwan
19 219 0.14% 107 0.13% 9394 0.11% 141 0.22% 9850 0.11% Spain
20 162 0.10% 31 0.04% 768 0.01% 92 0.14% 1236 0.01% Norway
21 160 0.10% 160 0.19% 26017 0.30% 53 0.08% 26060 0.29% Portugal
22 149 0.09% 8 0.01% 101 0.00% 38 0.06% 233 0.00% European Union
23 149 0.09% 12 0.01% 1952 0.02% 11 0.02% 1986 0.02% Israel
24 149 0.09% 26 0.03% 708 0.01% 65 0.10% 855 0.01% Poland
25 141 0.09% 1 0.00% 67 0.00% 40 0.06% 156 0.00% Malaysia
26 135 0.08% 39 0.05% 492 0.01% 59 0.09% 609 0.01% Ukraine
27 130 0.08% 0 0.00% 8 0.00% 45 0.07% 141 0.00% Hong Kong
28 129 0.08% 1 0.00% 33 0.00% 90 0.14% 313 0.00% Hungary
29 126 0.08% 69 0.08% 1408 0.02% 82 0.13% 1551 0.02% Denmark
30 125 0.08% 75 0.09% 7538 0.09% 81 0.12% 7740 0.09% Sweden


Generated by Webalizer Version 2.23